RISE IN VOLCANISM CONTINUES IN GUATEMALA
EARTHQUAKE SUMMARY FOR FEBRUARY 21, 2021
Three volcanoes were in eruption in Guatemala today, having begun this eruptive behavior in mid-February. These eruptions were strong and occurred at Volcan de Fuego, Pacaya and Santa Maria. These volcanoes are at 103 degrees from the M 7.7 in the Loyalty Islands of February 10 and began erupting several days after that event. They are also near that distance from the M 7.1 in Honshu, Japan of April 13. They were probably promoted into eruption by energy from the Loyalty Islands. Similar eruptions have occurred this week at Merapi, Java, Indonesia and in Etna, Sicily, Italy.
A moderate earthquake of M 3.8 shook a large section of Central California around San Francisco today. NEIC reported shaking with intensity II-III in Central California at Gilroy, San Martin, Morgan Hill, San Juan Bautista, Aromas, Watsonville, Hollister, San Jose, Salinas, among other communities within about 100 km of the epicenter. This follows a series of light earthquakes felt in the area over the past several days. Today's event of M 3.8 is the largest in the area south of San Francisco since an M 4.2 on January 17 and January 2, 2021 about 50 km south of this epicenter. The of larger magnitude within about 50 km of this epicenter was an M 3.9 on January 2, 2020. Forecast 131549 had expected today's event was likely within about 10 km of this epicenter around February 24. San Francisco is located at the fifth node (72 degrees) from the M 7.1 in Honshu, Japan of February 13 and had been expected, in this summary, to see enhanced seismicity at this time. Other activity at this distance from Japan today occurred in Tonga and Fiji. It is also at 103 degrees from the Mindanao, Philippines quake of January 21, 2021 and was probably also promoted from that source.
O: 22FEB2021 01:38:12 37.1N 121.5W ML=3.6 EMSC NORTHERN CALIFORNIA
O: 22FEB2021 01:38:13 37.0N 121.6W ML=3.8 ANSS NORTHERN CALIFORNIA
P: 24FEB2021 131549 37.1N 121.5W 2.5-4.9 AAAAA Central California
O: 22FEB2021 05:41:06 37.8N 122.0W Md=2.3 EMSC SAN FRANCISCO BAY AREA, CALIF.
P: 20FEB2021 131550 37.9N 122.0W 2.5-4.6 AAAAA Central California
The strongest earthquake in the U.S. or Canada today was an M 4.8 in the Andreanof Islands of Alaska. This is probably an aftershock of an M 5.6 in the Andreanof Islands which occurred on February 19. Forecast 131652 expected today's event was likely around February 23 within about 100 km of this epicenter.
O: 21FEB2021 15:02:33 50.9N 179.3W mb=4.8 EMSC ANDREANOF ISLANDS, ALEUTIAN IS
P: 23FEB2021 131652 51.6N 179.6W 3.5-5.1 AAAAA Andreanoff Isls, Aleutians
The strongest earthquake in the world today was an M 5.4 aftershock in the area southeast of the Loyalty Islands. This follows the M 7.7 in this region of February 10 and is not an unusual earthquake for this time in the aftershocks sequence. Forecast 131712 had expected today's activity in the Loyalty Islands around February 21-23.
O: 21FEB2021 17:14:29 22.7S 172.1E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 19:36:55 22.7S 171.5E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 20:36:47 22.9S 172.2E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 22FEB2021 05:17:36 23.0S 172.9E Mw=5.4 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 22:54:34 23.3S 171.5E Mw=5.1 EMSC SOUTHEAST OF LOYALTY ISLANDS
P: 21FEB2021 131712 22.0S 170.0E 4.0-5.5 ABAAA Loyalty Islands
P: 23FEB2021 131712 23.0S 171.0E 4.0-5.3 BAAAA Loyalty Islands
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 22FEB2021 01:50:49 22.6N 121.5E mb=4.7 EMSC TAIWAN REGION
O: 22FEB2021 01:50:49 22.6N 121.6E ML=5.2 TAI Hualien, Taiwan
P: 20FEB2021 131536 23.0N 121.0E 4.0-5.6 AAAAA Taiwan
P: 24FEB2021 131535 22.0N 122.0E 4.0-5.5 AAAAA Taiwan
WCB reported this earthquake was felt with intensity III in Taitung, II in Pingtung, Tainan, Yunlin, and I in Hualien, Kaohsiung, Chiayi, Nantou and Changhua Counties, Taiwan.
INDONESIA AND PHILIPPINES
O: 21FEB2021 21:41:37 1.5N 127.2E ML=4.4 EMSC HALMAHERA, INDONESIA
P: 21FEB2021 131448 1.0N 127.0E 4.0-5.6 AAAAA Halmahera
O: 22FEB2021 03:00:24 2.4N 127.3E mb=5.1 EMSC MOLUCCA SEA
P: 20FEB2021 131450 3.0N 126.0E 4.0-5.6 AAAAA Mindanao, Philippines
P: 21FEB2021 131448 1.0N 127.0E 4.0-5.6 ABAAA Halmahera
O: 21FEB2021 21:10:43 4.4S 102.1E mb=4.9 EMSC SOUTHERN SUMATRA, INDONESIA
P: 21FEB2021 131475 4.0S 102.0E 4.0-5.4 AAAAA So. of Sumatera
O: 21FEB2021 23:40:44 4.9N 127.5E mb=4.5 EMSC KEPULAUAN TALAUD, INDONESIA
P: 21FEB2021 131448 5.0N 127.0E 4.0-5.4 AAAAA Halmahera
O: 21FEB2021 20:59:17 5.8S 101.3E ML=4.8 EMSC SOUTHWEST OF SUMATRA, INDONESI
P: 21FEB2021 131475 4.0S 102.0E 4.0-5.4 ABAAA So. of Sumatera
P: 22FEB2021 131476 6.0S 103.0E 4.0-5.8 AABAA So. of Sumatera
O: 22FEB2021 03:50:39 6.3S 104.2E mb=4.6 EMSC SUNDA STRAIT, INDONESIA
P: 18FEB2021 131473 6.0S 105.0E 4.0-5.6 BAAAA So. of Java
P: 22FEB2021 131476 6.0S 103.0E 4.0-5.8 AAAAA So. of Sumatera
O: 21FEB2021 18:52:12 6.5N 126.8E mb=4.3 EMSC MINDANAO, PHILIPPINES
P: 21FEB2021 131448 5.0N 127.0E 4.0-5.4 ABAAA Halmahera
O: 21FEB2021 14:56:34 7.5S 106.6E ML=4.7 EMSC JAVA, INDONESIA
P: 21FEB2021 131473 7.0S 106.0E 4.0-5.6 AAAAA So. of Java
O: 21FEB2021 14:01:04 8.8S 118.1E mb=4.5 EMSC SUMBAWA REGION, INDONESIA
P: 19FEB2021 131479 8.0S 119.0E 4.0-5.5 AAAAA Sumbawa Island area
O: 22FEB2021 04:44:59 8.8S 123.5E mb=4.9 EMSC FLORES REGION, INDONESIA
P: 21FEB2021 131460 9.0S 124.0E 4.0-5.4 AAAAA Flores Island area
CENTRAL AND SOUTH AMERICA
O: 21FEB2021 07:21:03 3.1S 77.8W ML=4.0 EMSC PERU-ECUADOR BORDER REGION
P: 19FEB2021 131459 4.0S 80.0W 4.0-5.6 AABAA Ecuador
O: 21FEB2021 23:52:02 9.3S 74.9W ML=4.0 EMSC CENTRAL PERU
O: 21FEB2021 18:09:34 9.3S 75.0W ML=4.5 EMSC CENTRAL PERU
P: 26FEB2021 131692 10.0S 75.0W 3.5-5.1 BAAAA Brazil
O: 21FEB2021 09:00:39 18.3N 68.0W Md=3.4 EMSC MONA PASSAGE, DOMINICAN REPUBL
O: 21FEB2021 22:14:27 18.4N 68.8W Md=3.7 EMSC DOMINICAN REPUBLIC
P: 17FEB2021 131182 19.0N 69.0W 3.4-5.2 BAAAA Puerto Rico
O: 21FEB2021 23:05:59 18.5N 73.5W ML=3.0 EMSC HAITI REGION
P: 20FEB2021 131519 19.0N 73.0W 3.0-4.6 AAAAA Bahamas/No. Caribbean
O: 21FEB2021 08:46:45 18.5N 64.1W Md=3.5 EMSC VIRGIN ISLANDS REGION
O: 21FEB2021 23:56:26 18.8N 64.3W ML=3.1 EMSC VIRGIN ISLANDS REGION
P: 20FEB2021 131496 19.0N 64.0W 3.0-5.1 AAAAA Leeward Islands
O: 21FEB2021 08:43:08 19.2N 66.5W Md=3.2 EMSC PUERTO RICO REGION
P: 19FEB2021 131510 18.0N 67.0W 3.4-5.0 ABAAA Puerto Rico
O: 21FEB2021 10:38:16 20.1N 71.0W ML=3.0 EMSC DOMINICAN REPUBLIC REGION
O: 21FEB2021 08:03:21 20.2N 70.7W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 21FEB2021 08:12:58 20.2N 70.6W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
O: 21FEB2021 10:15:04 20.1N 70.8W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
P: 24FEB2021 131518 20.0N 69.0W 3.0-4.9 BABAA Bahamas/No. Caribbean
P: 28FEB2021 131519 20.0N 71.0W 3.0-4.6 CAAAA Bahamas/No. Caribbean
O: 21FEB2021 17:40:23 31.5S 71.8W ML=4.0 EMSC OFFSHORE COQUIMBO, CHILE
P: 22FEB2021 131723 32.0S 72.0W 4.0-6.1 AAAAA Central Chile
O: 21FEB2021 11:56:47 35.7S 72.9W mb=4.0 EMSC OFFSHORE MAULE, CHILE
P: 24FEB2021 131724 35.0S 72.0W 4.0-5.4 BAAAA Central Chile
AFRICA AND EUROPE
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 21FEB2021 17:14:29 22.7S 172.1E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 19:36:55 22.7S 171.5E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 20:36:47 22.9S 172.2E mb=4.5 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 22FEB2021 05:17:36 23.0S 172.9E Mw=5.4 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 21FEB2021 22:54:34 23.3S 171.5E Mw=5.1 EMSC SOUTHEAST OF LOYALTY ISLANDS
P: 21FEB2021 131712 22.0S 170.0E 4.0-5.5 ABAAA Loyalty Islands
P: 23FEB2021 131712 23.0S 171.0E 4.0-5.3 BAAAA Loyalty Islands
O: 21FEB2021 23:19:04 17.9S 175.1W mb=4.7 EMSC TONGA
P: 23FEB2021 131705 17.0S 175.0W 4.0-5.5 AAAAA Tonga Islands
O: 21FEB2021 21:34:58 21.0S 173.9W mb=5.0 EMSC TONGA
P: 16FEB2021 131392 22.0S 175.0W 4.0-5.6 BAAAA Tonga Islands
O: 21FEB2021 08:04:36 22.6S 179.6W mb=4.8 EMSC SOUTH OF FIJI ISLANDS
P: 27FEB2021 131720 21.0S 179.0W 4.0-5.8 CBAAA Tonga Islands
OCEAN RIDGES
O: 22FEB2021 04:21:15 27.7N 18.2W ML=2.4 EMSC CANARY ISLANDS, SPAIN REGION
P: 22FEB2021 131521 28.0N 16.0W 3.0-4.9 AABAA Canary Islands
O: 21FEB2021 12:08:23 44.6S 81.5W mb=4.7 EMSC WEST CHILE RISE
P: 16FEB2021 131421 43.0S 83.0W 4.0-5.5 BBAAA Chile Rise
No significant (M>=5) or unusual earthquakes were reported on Ocean Ridges today.
ZEALANDIA AND AUSTRALIA REGION
O: 21FEB2021 09:15:48 32.4S 179.0E ML=3.8 EMSC SOUTH OF KERMADEC ISLANDS
O: 22FEB2021 05:35:21 34.0S 179.5E ML=3.7 EMSC SOUTH OF KERMADEC ISLANDS
P: 24FEB2021 131729 33.0S 179.0E 3.0-4.7 AAAAA North Island, N.Z.
No earthquakes of M>=4 were recorded in the regions of Zealandia or Australia
today. GeoNet did not report any felt events in the area.
JAPAN AND KURIL ISLANDS
O: 22FEB2021 02:23:30 37.7N 141.8E ML=4.0 EMSC NEAR EAST COAST OF HONSHU, JAP
P: 20FEB2021 131575 37.0N 142.0E 4.0-5.5 AAAAA Off East Coast Honshu
O: 22FEB2021 01:55:56 43.1N 145.8E mb=4.4 EMSC HOKKAIDO, JAPAN REGION
P: 24FEB2021 131614 43.0N 146.0E 3.5-5.5 AAAAA Hokkaido, Japan
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 22FEB2021 00:28:09 34.0N 116.8W ML=3.0 EMSC SOUTHERN CALIFORNIA
O: 22FEB2021 00:28:09 34.0N 116.8W ML=3.3 ANSS SOUTHERN CALIFORNIA
P: 22FEB2021 131585 34.3N 116.5W 2.5-4.4 AAAAA So. California
NEIC reported this earthquake of M 3.3 in Southern California was felt with intensity II-III in the area(s) of Southern California at Banning, Cabazon, Forest Falls, White Water, Beaumont, Yucaipa, Morongo Valley, Calimesa, Idyllwild and Palm Springs.
O: 21FEB2021 13:44:40 36.0N 117.3W ML=2.5 EMSC CENTRAL CALIFORNIA
P: 21FEB2021 131542 36.2N 117.9W 2.5-4.3 AAAAA California/Nevada area
O: 21FEB2021 12:32:38 36.2N 118.1W ML=2.1 EMSC CENTRAL CALIFORNIA
P: 17FEB2021 131208 36.1N 118.1W 2.5-4.3 BAAAA California/Nevada area
O: 21FEB2021 15:34:40 36.8N 121.3W Md=2.1 EMSC CENTRAL CALIFORNIA
P: 19FEB2021 131549 36.8N 121.3W 2.5-5.1 AAAAA Central California
O: 22FEB2021 01:38:12 37.1N 121.5W ML=3.6 EMSC NORTHERN CALIFORNIA
P: 24FEB2021 131549 37.1N 121.5W 2.5-4.9 AAAAA Central California
O: 22FEB2021 05:41:06 37.8N 122.0W Md=2.3 EMSC SAN FRANCISCO BAY AREA, CALIF.
P: 20FEB2021 131550 37.9N 122.0W 2.5-4.6 AAAAA Central California
O: 22FEB2021 02:14:16 38.2N 118.1W ml=2.3 EMSC NEVADA
O: 21FEB2021 15:02:09 38.6N 118.4W ML=2.9 EMSC NEVADA
O: 21FEB2021 21:22:20 38.2N 118.5W ML=2.9 EMSC NEVADA
P: 22FEB2021 131546 38.2N 118.8W 2.5-4.8 AAAAA California/Nevada area
O: 21FEB2021 18:54:18 38.8N 122.8W Md=2.3 EMSC NORTHERN CALIFORNIA
P: 18FEB2021 131551 38.9N 122.8W 2.5-4.7 BAAAA Central California
ALASKA
No events of M>=3 were located in Alaska today.
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 21FEB2021 10:29:05 43.6N 128.1W ML=3.4 EMSC OFF COAST OF OREGON
O: 21FEB2021 14:50:00 43.5N 128.4W ML=3.5 EMSC OFF COAST OF OREGON
P: 24FEB2021 131636 44.4N 129.3W 3.0-4.4 BAAAA Off Coast of Oregon
O: 21FEB2021 21:47:30 47.6N 121.7W Ml=2.1 EMSC WASHINGTON
P: 27FEB2021 131645 47.5N 121.8W 2.0-4.1 CAAAA Washington state, U.S.
ROCKY MOUNTAINS REGION
O: 21FEB2021 15:51:43 31.1N 103.3W ML=2.8 EMSC WESTERN TEXAS
P: 19FEB2021 131579 31.5N 103.6W 2.0-4.3 AAAAA SW U.S.A
O: 22FEB2021 01:54:43 31.7N 104.4W mb=2.7 EMSC WESTERN TEXAS
P: 27FEB2021 131579 32.5N 104.6W 2.0-4.3 BAAAA SW U.S.A
O: 21FEB2021 14:08:40 34.4N 107.0W ML=2.8 EMSC NEW MEXICO
P: 20FEB2021 131555 37.0N 105.2W 2.0-4.3 ACBAA Colorado area
NEIC reported this earthquake of M 2.8 in Central New Mexico was felt with intensity II-III in the area(s) of New Mexico at Bosque.
O: 21FEB2021 13:01:44 40.7N 112.0W ML=2.2 EMSC WASATCH FRONT URBAN AREA, UTAH
P: 22FEB2021 131602 39.8N 112.7W 2.0-3.9 AAAAA Utah area
EASTERN U.S./CANADA
O: 22FEB2021 05:19:58 34.5N 97.5W mb=2.5 EMSC OKLAHOMA
O: 22FEB2021 01:28:49 34.4N 97.4W ML=2.2 EMSC OKLAHOMA
O: 21FEB2021 09:32:50 34.4N 97.5W ML=2.1 EMSC OKLAHOMA
P: 23FEB2021 131594 35.0N 97.0W 2.0-4.0 AAAAA Southern Plains
O: 21FEB2021 08:23:38 47.0N 66.6W ML=2.5 EMSC NEW BRUNSWICK, CANADA
P: 24FEB2021 131611 46.0N 66.0W 2.0-4.1 BAAAA E. of Maine
HAWAII
No earthquakes of M>=3 were located in Hawaii.
MODERATE EARTHQUAKES AT HIGH LATITUDES
EARTHQUAKE SUMMARY FOR FEBRUARY 20, 2021
A series of moderate earthquakes occurred today at high latitudes. The largest earthquakes in the world today were of M 5.1-5.4. These occurred off the coast of Oregon (M 5.1), in Southwestern Siberia, Russia (M 5.1), the Kuril Islands (M 5.4). These may have been enhanced by effects associated with the strongest geomagnetic storm since November 23, 2020 as described in this and previous issues of this summary:
"The geomagnetic field saw active to stormy conditions today. The AP level was 20. High latitude geomagnetic field saw strong storms with AP 40. This storm continues the strongest at high latitudes since AP at high latitudes reached 45 on November 22, 2020. Strong excursions in the geomagnetic field can be accompanied by enhanced seismicity at high latitudes and near the geomagnetic equator in the next several days." (February 19-21, 2021)
The strongest earthquake in the U.S. or Canada today was an M 4.9-5.1 off the coast of Oregon. NEIC reported this earthquake of M 5.1 off the coast of Oregon was felt with intensity II-III in the area(s) of Oregon at Stayton, Port Orford, Toledo and Springfield. This is an active area, the last earthquake with M>=5.1 within about 200 km of this epicenter was an M 5.7 on December 29, 2020 and prior to that an M 5.9 on September 5, 2019. Forecast 131636 had expected this event was likely in this area around February 18. Like recent activity in the Fiji Islands and in the Loyalty Islands, this event is at the 11th node (65.5 degrees) from the Honshu earthquake of M 7.1 in Japan of February 13 and may have been promoted by energy from that source.
O: 20FEB2021 21:22:35 43.7N 128.0W mb=4.9 EMSC OFF COAST OF OREGON
O: 20FEB2021 21:15:54 43.6N 127.9W Mw=5.1 EMSC OFF COAST OF OREGON
P: 18FEB2021 131636 44.3N 129.4W 3.0-4.4 AAAAA Off Coast of Oregon
The strongest of today's events was an M 5.4 in the Kuril Islands of northern Japan off the eastern coast of Hokkaido. This is the strongeset earthquake in the Kuril Islands within about 200 km of this epicenter in more than a year - since an M 6.6 on January 28, 2020 and prior to that an M 5.7 on May 14, 2019. Forecast 131615 had expected today's activity was likely within about 75 km around February 18. This event is at the fifth node (72 degrees) from the M 7.7 in the Loyalty Islands of February 10 and was probably promoted by energy from that source.
O: 20FEB2021 13:23:27 43.3N 146.9E mb=5.4 EMSC KURIL ISLANDS
P: 18FEB2021 131615 44.0N 147.0E 3.5-5.4 AAAAA Hokkaido, Japan
The M 5.1 in southwestern Siberia, Russia was reported felt lightly in that region today. It was followed by an M 4.6 about two minutes later. An M 6.7 hit about 300 km southeast of this epicenter on January 11, 2021 but the last event of M>=5.1 within about 250 km was an M 5.1 on June 6, 2012, an aftershock of an M 6.7 on February 26, 2012. Forecast 131339 had expected an enhanced regional event within about 150 km of today's epicenter was likely around February 17.
NEIC reported this earthquake of M 5.1 in Southwestern Siberia, Russia was felt with intensity II-III in the area(s) of Southwestern Siberia, Russia at Kyzyl Tyva, Shushenskye and Zelenyy Bor, Krasnojarsi, Russia. This activity is at about 100 degrees from the M 7.7 of February 10 in the Loyalty Islands and may have been promoted by energy from that event.
O: 21FEB2021 01:39:02 52.3N 97.3E mb=4.6 EMSC SOUTHWESTERN SIBERIA, RUSSIA
O: 21FEB2021 01:37:10 52.3N 97.6E mb=5.1 EMSC SOUTHWESTERN SIBERIA, RUSSIA
P: 17FEB2021 131339 51.0N 98.0E 3.0-4.4 BBAAA So. Siberia
A moderate earthquake was felt in South Island, New Zealand today. This was an M 4.2-4.3 in the general area of Christchurch, South Island, New Zealand. GEONET reported this earthquake was felt with moderate intensity in the area of Christchurch, South Island, New Zealand. 112 felt reports were published including 78 of weak and 28 of light shaking; 7 moderate; 0 strong; 0 severe and 0 extreme shaking in northern South Island. Forecast 131736 had expected this event within about 100 km was likely around February 19.
O: 20FEB2021 07:33:27 42.9S 172.3E ML=4.2 EMSC SOUTH ISLAND OF NEW ZEALAND
O: 20FEB2021 07:33:27 42.9S 172.2E MS=4.3 GEONET Felt with moderate intensity
P: 19FEB2021 131736 43.0S 171.0E 3.0-5.0 AAAAA So. Island, N.Z.
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 21FEB2021 01:39:02 52.3N 97.3E mb=4.6 EMSC SOUTHWESTERN SIBERIA, RUSSIA
O: 21FEB2021 01:37:10 52.3N 97.6E mb=5.1 EMSC SOUTHWESTERN SIBERIA, RUSSIA
P: 17FEB2021 131339 51.0N 98.0E 3.0-4.4 BBAAA So. Siberia
O: 21FEB2021 00:59:37 55.0N 160.9E mb=4.6 EMSC NEAR EAST COAST OF KAMCHATKA
P: 22FEB2021 131655 54.0N 161.0E 4.0-5.8 AAAAA E. of Kamchatka
INDONESIA AND PHILIPPINES
O: 20FEB2021 10:04:33 0.8S 131.0E mb=4.6 EMSC NEAR N COAST OF PAPUA, INDONES
P: 17FEB2021 131153 2.0S 133.0E 4.0-5.6 BBBAA West Irian, PNG
O: 20FEB2021 16:46:43 1.4N 126.9E ML=4.5 EMSC MOLUCCA SEA
O: 20FEB2021 08:47:45 2.8N 128.1E ML=4.4 EMSC HALMAHERA, INDONESIA
P: 20FEB2021 131450 3.0N 126.0E 4.0-5.6 AABAA Mindanao, Philippines
O: 21FEB2021 04:24:31 3.3S 101.5E ML=4.2 EMSC SOUTHERN SUMATRA, INDONESIA
P: 21FEB2021 131475 4.0S 102.0E 4.0-5.4 AAAAA So. of Sumatera
O: 20FEB2021 20:19:54 4.7S 153.4E mb=4.9 EMSC NEW IRELAND REGION, P.N.G.
P: 17FEB2021 131135 4.0S 153.0E 4.0-5.4 BAAAA New Britain
NEIC reported this earthquake of M 4.9 in New Britain was felt with intensity II-III in the area(s) of New Britain at Kokopo, Papua New Guinea.
O: 20FEB2021 11:57:15 5.4S 146.3E mb=4.6 EMSC EASTERN NEW GUINEA REG., P.N.G
P: 22FEB2021 131465 5.0S 147.0E 4.0-5.3 AAAAA New Ireland
O: 20FEB2021 22:44:16 8.3S 119.5E mb=4.6 EMSC FLORES REGION, INDONESIA
O: 20FEB2021 14:29:12 8.3S 119.7E mb=4.2 EMSC FLORES REGION, INDONESIA
P: 19FEB2021 131479 8.0S 119.0E 4.0-5.5 AAAAA Sumbawa Island area
O: 20FEB2021 14:38:06 18.3N 146.4E mb=4.7 EMSC PAGAN REG., N. MARIANA ISLANDS
O: 21FEB2021 00:41:14 18.4N 146.6E mb=4.9 EMSC PAGAN REG., N. MARIANA ISLANDS
P: 22FEB2021 131506 18.0N 146.0E 4.0-5.3 AAAAA No. Marianas
CENTRAL AND SOUTH AMERICA
O: 21FEB2021 06:50:44 16.3N 99.5W ML=4.0 EMSC OFFSHORE GUERRERO, MEXICO
P: 23FEB2021 131509 17.0N 100.0W 3.5-5.3 AAAAA Oaxaca, Mexico
O: 20FEB2021 20:01:30 18.0N 97.3W ML=4.1 EMSC OAXACA, MEXICO
P: 22FEB2021 131508 18.0N 97.0W 3.5-5.1 AAAAA Oaxaca, Mexico
O: 20FEB2021 19:49:50 9.1S 74.8W mb=5.0 EMSC CENTRAL PERU
P: 27FEB2021 131456 9.0S 75.0W 3.5-4.9 CAAAA Brazil
NEIC reported this earthquake of M 5.0 in Central Peru was felt with intensity II-III in the area(s) of Central Peru at Pucallpa.
O: 21FEB2021 01:25:03 18.8N 69.5W ML=3.2 EMSC DOMINICAN REPUBLIC
O: 21FEB2021 06:24:35 19.2N 69.6W ML=3.3 EMSC DOMINICAN REPUBLIC
P: 24FEB2021 131511 19.0N 69.0W 3.4-5.4 BAAAA Puerto Rico
O: 20FEB2021 10:07:35 21.2S 68.8W mb=4.6 EMSC TARAPACA, CHILE
O: 21FEB2021 00:28:47 21.1S 68.6W mb=4.5 EMSC ANTOFAGASTA, CHILE
P: 19FEB2021 131711 22.0S 69.0W 4.0-5.4 AAAAA Coast No. Chile
O: 21FEB2021 00:14:20 24.2S 67.0W mb=4.8 EMSC SALTA, ARGENTINA
P: 19FEB2021 131709 23.0S 67.0W 4.0-5.8 ABAAA Argentina
NEIC reported this earthquake of M 4.8 in Argentina was felt with intensity II-III in the area(s) of Argentina in Tucuman.
O: 20FEB2021 07:11:41 37.4S 72.3W mb=4.5 EMSC BIO-BIO, CHILE
O: 20FEB2021 07:11 37.5S 72.3W mb=4.6 GUC Biobio at Los Angeles; III in
P: 14FEB2021 131400 37.0S 74.0W 4.0-5.6 CABAA Central Chile
P: 24FEB2021 131725 39.0S 73.0W 4.0-5.5 BBAAA Central Chile
GUC reported this earthquake was felt with intensity IV in Biobio at Los Angeles; III in Chiguayante, Talcahuano; in Nuble with IV in Yungay; III in Chillan, Quinhoe, Trehuaco, and II in Ranquil; in La Araucania with III in Angol, Collipulli, Lautaro, Padre las Casas, Temuco, Chile.
NEIC reported this earthquake of M 4.5 in Bio-Bio Chile was felt with intensity IV in the area(s) of Bio-Bio Chile at Los Angeles, and Chilan.
AFRICA AND EUROPE
O: 20FEB2021 17:00:44 35.9N 28.0E mb=4.3 EMSC DODECANESE ISLANDS, GREECE
P: 19FEB2021 131597 35.0N 28.0E 3.5-5.3 AAAAA Turkey
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 20FEB2021 20:13:00 12.3S 166.5E mb=4.8 EMSC SANTA CRUZ ISLANDS
P: 21FEB2021 131706 13.0S 167.0E 4.0-5.4 AAAAA Vanuatu Islands
O: 20FEB2021 17:25:23 17.5S 167.8E mb=5.1 EMSC VANUATU
O: 20FEB2021 15:49:06 17.6S 167.5E mb=4.8 EMSC VANUATU
O: 20FEB2021 21:44:35 16.3S 166.1E mb=4.8 EMSC VANUATU
O: 21FEB2021 04:54:32 16.6S 168.7E ML=3.9 EMSC VANUATU
P: 20FEB2021 131707 17.0S 167.0E 4.0-5.5 AAAAA Vanuatu Islands
O: 21FEB2021 04:55:14 18.0S 178.0W mb=4.5 EMSC FIJI REGION
P: 27FEB2021 131705 19.0S 178.0W 4.0-5.4 CAAAA Tonga Islands
OCEAN RIDGES
O: 21FEB2021 05:01:09 2.1S 68.2E mb=4.9 EMSC CARLSBERG RIDGE
P: 23FEB2021 131461 1.0S 67.0E 4.0-5.4 ABAAA Indian Ocean
P: 27FEB2021 131461 2.0S 69.0E 4.0-5.5 CAAAA Indian Ocean
No significant (M>=5) or unusual earthquakes were reported on Ocean Ridges today.
ZEALANDIA AND AUSTRALIA REGION
