EARTHQUAKES SHAKE CENTRAL PERU, SEA OF OKHOTSK, RUSSIA
EARTHQUAKE SUMMARY FOR JANUARY 20, 2021
The strongest earthquake in the world today was an M 5.5 in Central Peru. NEIC reported it was felt with maximum intensity VI in Ica Peru at Marcona and Palpa; V in Nazca, Santiago, Vista Alegre, and Pisco and IV in Los Aquijes, Acari, San Juan Bautista and San Clemente. Moderate foreshocks of M 4.8, 5.3 and M 5.1 shook Nazca with intensity III-IV. NEIC reported aftershocks of M 4.8 and M 5.3 in Central Peru were felt with intensity II-III in the area(s) of Central Peru at Vista Alegre, Ica. This activity was likely promoted by strong tidal stresses associated with the new moon of January 13 as it occurred at the longitude where such stresses were maximized at the time as noted in previous issues of this summary:
"The new moon will arrive at 05:00 UT on January 13. Longitudes which are at sub-lunar conditions (local solar midnight) at this time are near 75 West and those at sub-solar conditions (local solar noon) are near 105 East. These include in the west, the west coast of South America and eastern North America and in the east western and central Indonesia, the Philippines and Taiwan among others. These areas are most likely to see tidally enhanced seismicity in the next week through January 17, 2021. Tidal enhancement is most likely near local solar noon and midnight. A strong global earthquake is likely in this period." (January 12-18, 2021)
Forecasts 130475 and 130762 had expected today's activity between January 17 and 23 to the east of today's epicenter in Central Peru. An M 7.1 hit the region about 100 km southeast of today's epicenter on January 14, 2018 but the last event of M>=5.5 within about 200 km of today's epicenter occurred as an M 5.7 on December 27, 2020 and an M 5.6 on October 28, 2020. This activity is located at 144 degrees from the M 6.7 quake in Mongolia of January 11, 2021, the largest earthquake of the current year. Seismic energy is concentrated at this distance from major surface disturbances after reflection and refraction off core boundaries and can help promote further seismicity at this distance.
O: 20JAN2021 22:59:12 15.0S 75.6W Mw=5.5 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 23:09:16 15.0S 75.6W Mw=5.3 EMSC NEAR COAST OF CENTRAL PERU
O: 21JAN2021 00:27:45 15.0S 75.6W mb=4.8 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 22:27:42 15.1S 75.7W Mw=5.1 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 22:49:26 15.0S 75.6W mb=4.8 EMSC NEAR COAST OF CENTRAL PERU
P: 17JAN2021 130475 15.0S 73.0W 4.0-5.8 BABAA Central Peru
P: 23JAN2021 130762 15.0S 73.0W 4.0-5.8 BABAA Central Peru
An M 5.5 in the Sea of Okhotsk, Russia also occurred today. NEIC reported it was felt with intensity V in Toyohara, Sakhalin, Russia. This deep focus earthquake (575 km depth) is the strongest in the Sea of Okhotsk within about 300 km of this epicenter since an M 6.0 on November 2, 2018; an M 5.7 on July 23, 2016 and an M 5.5 on November 23, 2005. The largest, and only event in the region with M>6 in the past 30 years was an M 7.3 on November 17, 2002. Forecast 130446 had expected today's event within about 35 km of this epicenter was likely around January 20.
O: 20JAN2021 16:00:40 49.7N 147.8E Mw=5.5 EMSC SEA OF OKHOTSK
P: 20JAN2021 130446 50.0N 148.0E 4.0-5.6 AAAAA Sakhalin
An unusual earthquake of M 4.2 shook central Austria today.
NEIC reported this earthquake of M 4.1-4.2 in Austria was felt with intensity IV in the area(s) of Liezen, Austria and II-III in Austria at Hall Tirol, Micheldorf, Fohnsdorf, Sankt Valentin, Sahladming, Steiermark, Tamsweg, Salzburg, Linz, Linz, Oberosterreich, and in Budweis, Jihocesky, Czech Republic.
The only event of M>=4 in the past year in Austria was an M 4.0 on August 8, 2020. The last earthquake in Austria within about 150 km of today's epicenter with M>=4.3 occurred as an M 4.4 on October 1, 2004. The only event within this area in the past 8 years within Austria and within about 200 km of today's epicenter was an M 4.3 on December 3, 2012. Forecast 130382 had expected today's event was likely in mid-January in Austria.
O: 20JAN2021 07:30:26 47.6N 14.4E ML=4.2 EMSC AUSTRIA
P: 14JAN2021 130382 46.0N 13.0E 3.0-5.2 CBAAA Austria
An M 3.3-3.5 in the greater Los Angeles, California area today was reported by NEIC to have been felt with maximum intensity IV in Los Angeles and Compton, California. Moderate earthquakes in this area of Los Angeles have been absent within about 75 km of this epicenter since an M 4.5 on September 19, 2020 and an M 4.2 on July 30, 2020. Forecast 130671 had expected today's event within about 10 km was likely around January 23.
O: 20JAN2021 16:31:57 33.9N 118.3W ML=3.3 EMSC GREATER LOS ANGELES AREA, CALI
O: 20JAN2021 16:31:58 33.9N 118.3W ML=3.5 ANSS GREATER LOS ANGELES AREA, CALI
P: 23JAN2021 130671 33.9N 118.3W 2.5-4.6 BAAAA So. California
An unusually large earthquake of M 5.2 occurred in the Gulf of California, Mexico today. It followed an M 4.2 which was probably promoted by strong tidal stresses as it occurred within about 30 minutes of local solar midnight, a time when such stresses maximize. The M 5.2 is the strongest event within about 150 km of its epicenter since an M 5.3 on September 24, 2020 and prior to that an M 6.3 on January 19, 2018. Forecast 130302 had expected today's activity in this region was possible around January 19. Earthquakes in the Gulf of California can add stress to faults to the north in California promoting further seismicity in that region. The M 3.5 in Los Angeles, California today occurred about 1.5 hours after the M 5.2 in the Gulf of California and may have been enhanced from that event. Both these events in the Gulf of California and the M 3.5 in Los Angeles, California today are at 102-104 degrees from the M 7.0 in the Dodecanese Islands, Greece of October 30 and were probably enhanced by concentrated energy from that source.
O: 20JAN2021 14:59:48 26.4N 111.0W Mw=5.2 EMSC GULF OF CALIFORNIA
O: 20JAN2021 07:48:07 26.0N 110.5W ML=4.2 EMSC GULF OF CALIFORNIA
P: 19JAN2021 130302 28.0N 112.0W 3.5-4.9 ABBAA Gulf of California
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 20JAN2021 13:42:34 44.7N 82.8E mb=4.0 EMSC NORTHERN XINJIANG, CHINA
P: 18JAN2021 130393 42.0N 83.0E 4.0-5.6 ACAAA Kirgizstan/Xinjiang
O: 20JAN2021 16:00:40 49.7N 147.8E Mw=5.5 EMSC SEA OF OKHOTSK
P: 20JAN2021 130446 50.0N 148.0E 4.0-5.6 AAAAA Sakhalin
INDONESIA AND PHILIPPINES
O: 21JAN2021 01:51:46 0.8S 122.4E ML=4.0 EMSC SULAWESI, INDONESIA
O: 20JAN2021 17:24:39 0.2S 123.7E ML=4.1 EMSC SULAWESI, INDONESIA
P: 19JAN2021 130225 0.0N 122.0E 4.0-5.4 AABAA Celebes Sea
O: 21JAN2021 03:32:17 2.8S 122.4E ML=4.3 EMSC SULAWESI, INDONESIA
O: 21JAN2021 05:42:32 2.8S 122.3E ML=4.2 EMSC SULAWESI, INDONESIA
P: 20JAN2021 130261 4.0S 123.0E 4.0-5.6 ABAAA Sulawesi area
O: 20JAN2021 21:37:59 3.1S 135.6E ML=4.2 EMSC PAPUA, INDONESIA
P: 17JAN2021 130263 3.0S 135.0E 4.0-5.6 BAAAA West Irian, PNG
O: 20JAN2021 20:03:56 3.5N 124.6E ML=4.5 EMSC CELEBES SEA
P: 19JAN2021 130233 4.0N 126.0E 4.0-5.6 AABAA Mindanao, Philippines
O: 20JAN2021 08:54:50 4.7S 155.0E mb=4.8 EMSC BOUGAINVILLE REGION, P.N.G.
P: 26JAN2021 130559 6.0S 154.0E 4.0-5.4 CBAAA New Britain
O: 21JAN2021 02:56:22 5.6S 146.5E mb=4.6 EMSC EASTERN NEW GUINEA REG., P.N.G
O: 21JAN2021 02:06:22 5.6S 147.5E mb=4.8 EMSC EASTERN NEW GUINEA REG., P.N.G
P: 16JAN2021 130249 6.0S 147.0E 4.0-5.4 BAAAA New Ireland
NEIC reported this earthquake of M 4.8 in Eastern New Guinea was felt with intensity II-III in the area(s) of Eastern New Guinea at Lae Morobe, New Guinea.
O: 20JAN2021 09:50:09 6.7S 129.8E mb=4.5 EMSC BANDA SEA
P: 25JAN2021 130573 7.0S 130.0E 4.0-5.4 AAAAA West Irian, PNG
CENTRAL AND SOUTH AMERICA
O: 21JAN2021 06:32:32 7.5N 82.5W mb=4.5 EMSC SOUTH OF PANAMA
O: 20JAN2021 07:17:30 8.4N 82.9W ML=4.3 EMSC PANAMA-COSTA RICA BORDER REGIO
P: 15JAN2021 130230 8.0N 82.0W 3.5-5.3 BAAAA Costa Rica
P: 24JAN2021 130544 9.0N 83.0W 3.5-5.1 BAAAA Costa Rica
O: 20JAN2021 09:06:31 11.7N 87.2W mb=4.2 EMSC NEAR COAST OF NICARAGUA
P: 23JAN2021 130591 11.0N 87.0W 3.5-5.3 AAAAA Nicaragua
O: 20JAN2021 22:49:26 15.0S 75.6W mb=4.8 EMSC NEAR COAST OF CENTRAL PERU
P: 17JAN2021 130475 15.0S 73.0W 4.0-5.8 BABAA Central Peru
P: 23JAN2021 130762 15.0S 73.0W 4.0-5.8 BABAA Central Peru
O: 21JAN2021 01:54:20 15.6N 96.3W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
P: 19JAN2021 130270 16.0N 95.0W 3.5-5.4 AAAAA Chiapas, Mexico
P: 21JAN2021 130595 15.0N 96.0W 3.5-5.3 AAAAA Oaxaca, Mexico
O: 21JAN2021 03:03:07 17.3N 101.1W ML=4.1 EMSC OFFSHORE GUERRERO, MEXICO
P: 25JAN2021 130589 17.0N 102.0W 3.5-5.1 BAAAA Michoacan, Mexico
O: 21JAN2021 02:29:48 18.7N 69.0W Md=4.0 EMSC DOMINICAN REPUBLIC
P: 16JAN2021 130292 18.0N 69.0W 3.4-4.9 BAAAA Puerto Rico
O: 21JAN2021 06:01:27 18.8N 67.3W Md=3.2 EMSC PUERTO RICO REGION
P: 19JAN2021 130291 18.0N 66.0W 3.4-5.0 AAAAA Puerto Rico
O: 20JAN2021 13:11:30 19.3N 65.1W Md=3.2 EMSC VIRGIN ISLANDS REGION
P: 19JAN2021 130297 20.0N 66.0W 3.0-4.5 AAAAA Bahamas/No. Caribbean
O: 20JAN2021 21:18:31 20.2N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 15:07:43 20.3N 70.9W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 18:15:25 20.3N 70.9W ML=4.0 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:12:14 20.3N 70.8W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:13:02 20.3N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:59:48 20.3N 70.8W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 22:30:13 20.3N 70.8W ML=3.4 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 00:30:08 20.3N 70.9W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:41:32 20.5N 70.9W ML=3.3 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 03:55:17 20.5N 70.9W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 19:26:05 19.5N 70.2W ML=3.2 EMSC DOMINICAN REPUBLIC
P: 19JAN2021 130298 20.0N 71.0W 3.0-4.7 AAAAA Bahamas/No. Caribbean
O: 21JAN2021 06:26:03 24.2S 67.3W ML=3.9 EMSC SALTA, ARGENTINA
P: 20JAN2021 130494 24.0S 67.0W 4.0-5.8 AAAAA Argentina
O: 20JAN2021 14:59:48 26.4N 111.0W Mw=5.2 EMSC GULF OF CALIFORNIA
O: 20JAN2021 07:48:07 26.0N 110.5W ML=4.2 EMSC GULF OF CALIFORNIA
P: 19JAN2021 130302 28.0N 112.0W 3.5-4.9 ABBAA Gulf of California
O: 20JAN2021 22:59:12 15.0S 75.6W Mw=5.5 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 23:09:16 15.0S 75.6W Mw=5.3 EMSC NEAR COAST OF CENTRAL PERU
O: 21JAN2021 00:27:45 15.0S 75.6W mb=4.8 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 22:27:42 15.1S 75.7W Mw=5.1 EMSC NEAR COAST OF CENTRAL PERU
O: 20JAN2021 22:49:26 15.0S 75.6W mb=4.8 EMSC NEAR COAST OF CENTRAL PERU
P: 17JAN2021 130475 15.0S 73.0W 4.0-5.8 BABAA Central Peru
P: 23JAN2021 130762 15.0S 73.0W 4.0-5.8 BABAA Central Peru
AFRICA AND EUROPE
O: 21JAN2021 04:47:03 8.9S 31.3E mb=4.2 EMSC LAKE TANGANYIKA REGION
P: 26JAN2021 130557 6.0S 30.0E 3.0-4.6 BCAAA Lake Victoria area
O: 20JAN2021 13:08:24 38.5N 29.6W ML=3.3 EMSC AZORES ISLANDS, PORTUGAL
P: 23JAN2021 130654 38.0N 32.0W 4.0-5.9 BABAA No. Mid-Atlantic Ridge
O: 20JAN2021 20:35:39 36.1N 28.2E ML=4.0 EMSC DODECANESE IS.-TURKEY BORDER R
P: 27JAN2021 130622 37.0N 26.0E 3.0-4.7 CABAA Aegean Sea
O: 20JAN2021 23:37:59 37.9N 26.8E mb=4.6 EMSC DODECANESE ISLANDS, GREECE
P: 18JAN2021 130316 38.0N 26.0E 3.0-4.6 AAAAA Aegean Sea
NEIC reported this earthquake of M 4.6 in the Dodecanese Islands, Greece was felt with intensity II-III in the area(s) of the Dodecanese Islands, Greece with V in Soke, Aydin, Turkey; IV in Aydin, Turkey and Marathokambos, Samos, Greece and III in Izmir, Turkey and Kokkarion, Samos, Greece.
O: 20JAN2021 07:30:26 47.6N 14.4E ML=4.2 EMSC AUSTRIA
P: 14JAN2021 130382 46.0N 13.0E 3.0-5.2 CBAAA Austria
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
No significant (M>=5) or unusual earthquakes were reported in the Southwest Pacific region today.
OCEAN RIDGES
No significant (M>=5) or unusual earthquakes were reported on Ocean Ridges today.
ZEALANDIA AND AUSTRALIA REGION
O: 20JAN2021 16:35:51 46.4S 165.7E ML=3.7 EMSC OFF W. COAST OF S. ISLAND, N.Z.
O: 20JAN2021 21:24:13 46.0S 166.9E ML=3.8 EMSC OFF W. COAST OF S. ISLAND, N.Z
P: 17JAN2021 130521 45.0S 168.0E 3.0-5.4 BAAAA So. Island, N.Z.
JAPAN AND KURIL ISLANDS
O: 20JAN2021 21:02:30 24.4N 123.4E ML=4.2 EMSC SOUTHWESTERN RYUKYU ISL., JAPA
P: 20JAN2021 130310 25.0N 123.0E 4.0-5.4 AAAAA Ryukyu Islands
O: 20JAN2021 23:16:33 49.4N 158.2E mb=4.1 EMSC EAST OF KURIL ISLANDS
P: 26JAN2021 130706 49.0N 156.0E 3.5-5.6 CABAA NE Pacific
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 20JAN2021 16:31:57 33.9N 118.3W ML=3.3 EMSC GREATER LOS ANGELES AREA, CALI
P: 23JAN2021 130671 33.9N 118.3W 2.5-4.6 BAAAA So. California
O: 21JAN2021 02:25:01 35.5N 118.1W ML=2.1 EMSC CENTRAL CALIFORNIA
O: 21JAN2021 01:01:02 35.7N 117.5W ML=2.0 EMSC SOUTHERN CALIFORNIA
O: 21JAN2021 01:22:24 36.0N 117.9W ML=3.2 EMSC CENTRAL CALIFORNIA
O: 21JAN2021 01:23:54 36.0N 117.9W ML=3.1 EMSC CENTRAL CALIFORNIA
O: 21JAN2021 04:13:29 36.2N 118.1W ML=2.3 EMSC CENTRAL CALIFORNIA
P: 20JAN2021 130364 35.9N 117.7W 2.5-4.4 AAAAA So. California
NEIC reported these earthquakes of M 3.2 and 3.5 in Ridgecrest, California were felt with intensity II-III in the area(s) of Ridgecrest, California at Inyokeren, East Tulare County, Trona, California Hot Springs.
O: 21JAN2021 00:52:26 36.6N 121.2W Md=2.4 EMSC CENTRAL CALIFORNIA
P: 19JAN2021 130325 36.4N 121.0W 2.5-5.1 AAAAA Central California
O: 20JAN2021 23:36:16 37.0N 121.6W Md=2.3 EMSC NORTHERN CALIFORNIA
P: 16JAN2021 130326 37.3N 121.6W 2.5-4.9 BAAAA Central California
P: 22JAN2021 130634 37.2N 122.1W 2.5-4.6 AAAAA Central California
O: 20JAN2021 11:14:08 37.4N 118.4W Md=2.1 EMSC CENTRAL CALIFORNIA
P: 24JAN2021 130626 37.5N 118.6W 2.5-4.6 BAAAA California/Nevada area
O: 20JAN2021 22:31:43 37.8N 122.6W Md=2.0 EMSC OFFSHORE NORTHERN CALIFORNIA
P: 22JAN2021 130634 37.2N 122.1W 2.5-4.6 AAAAA Central California
P: 24JAN2021 130634 37.9N 122.0W 2.5-4.5 BAAAA Central California
O: 20JAN2021 20:48:29 37.9N 118.6W MD=2.0 EMSC CENTRAL CALIFORNIA
O: 20JAN2021 11:54:16 37.9N 118.6W ml=2.2 EMSC CENTRAL CALIFORNIA
P: 16JAN2021 130322 38.0N 118.8W 2.5-4.6 BAAAA California/Nevada area
O: 21JAN2021 05:18:49 38.2N 117.8W ml=2.4 EMSC NEVADA
O: 21JAN2021 06:23:52 38.2N 117.7W ml=2.2 EMSC NEVADA
O: 20JAN2021 20:15:34 38.3N 117.1W ml=2.0 EMSC NEVADA
O: 20JAN2021 08:40:57 38.2N 118.1W ml=2.1 EMSC NEVADA
P: 18JAN2021 130322 38.0N 118.0W 2.5-4.6 AAAAA California/Nevada area
ALASKA
O: 20JAN2021 08:22:18 54.5N 159.7W ML=3.2 EMSC SOUTH OF ALASKA
P: 17JAN2021 130430 54.9N 159.7W 3.5-4.9 BAAAA Alaska Peninsula
O: 21JAN2021 02:53:24 57.2N 146.3W ML=3.0 EMSC GULF OF ALASKA
P: 15JAN2021 130450 55.0N 149.0W 3.0-4.9 CCBAA South of Alaska
O: 21JAN2021 00:55:49 61.3N 149.8W ML=3.2 EMSC SOUTHERN ALASKA
P: 23JAN2021 130749 61.1N 151.4W 3.2-5.1 AAAAA Central Alaska
NEIC reported this earthquake of M 3.0 in Southern Alaska was felt with intensity II-III in the area(s) of Southern Alaska at Anchorage, Wasilla, Chugiak, Eagle River and Girdwood.
O: 21JAN2021 05:49:44 62.2N 151.1W ML=3.1 EMSC CENTRAL ALASKA
P: 23JAN2021 130752 62.8N 149.1W 3.2-5.1 AAAAA Central Alaska
P: 25JAN2021 130749 61.3N 150.9W 3.2-5.2 BAAAA Central Alaska
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 20JAN2021 13:54:51 62.3N 124.3W ML=3.2 EMSC NORTHWEST TERRITORIES, CANADA
O: 20JAN2021 13:54:51 62.3N 124.3W MB=3.2 ECAN Wrigley, NT
P: 21JAN2021 130756 62.1N 124.2W 2.5-4.1 AAAAA Northwest Terr., Canada
O: 20JAN2021 11:46:17 47.6N 129.0W MB=3.4 ECAN Tofino, BC
P: 22JAN2021 130723 48.9N 129.3W 2.8-5.1 ABAAA Vancouver Island area
ROCKY MOUNTAINS REGION
O: 20JAN2021 08:22:01 31.7N 104.4W mb=3.1 EMSC WESTERN TEXAS
P: 12JAN2021 130355 32.5N 104.6W 2.0-4.1 CAAAA SW U.S.A
NEIC reported this earthquake of M 3.1 in Western Texas was felt with intensity II-III in the area(s) of Western Texas at El Paso.
O: 21JAN2021 03:43:25 42.5N 110.3W ML=2.6 EMSC WYOMING
P: 23JAN2021 130727 43.2N 111.0W 2.0-3.9 AAAAA Yellowstone/Wyoming
EASTERN U.S./CANADA
O: 20JAN2021 07:33:51 31.6N 89.5W Md=2.1 EMSC MISSISSIPPI
P: 16JAN2021 130368 34.0N 85.0W 2.0-4.0 BCCAA Southeast U.S.
O: 20JAN2021 07:56:34 36.3N 97.5W ML=2.1 EMSC OKLAHOMA
P: 18JAN2021 130369 36.0N 97.0W 2.0-4.1 AAAAA Southern Plains
O: 20JAN2021 02:25:39 45.9N 80.8W MB=2.3 ECAN Wikwemikong, ON
P: 25JAN2021 130714 46.0N 81.0W 2.0-4.0 BAAAA Ohio/Lake Erie
O: 19JAN2021 21:18:42 47.5N 48.0W MB=4.1 ECAN St. John's, NL
O: 19JAN2021 11:53:48 73.2N 95.9W MB=2.3 ECAN Fort Ross, NU
O: 19JAN2021 11:42:00 73.2N 95.8W MB=3.2 ECAN Fort Ross, NU
HAWAII
O: 20JAN2021 08:55:46 19.1N 155.5W ML=3.0 EMSC ISLAND OF HAWAII, HAWAII
P: 18JAN2021 130276 18.8N 155.2W 3.0-4.5 AAAAA Hawaii
STRONG GAMMA RAY BURST ASSOCIATED WITH M 6.5 IN ARGENTINA
EARTHQUAKE SUMMARY FOR JANUARY 19, 2021
Moderate aftershocks continued to be felt in the San Juan, Argentina area today.
The strong, damaging earthquake in San Juan, Argentina early on the morning of January 19, 2021 was probably promoted by effects from a strong GRB, the first since January 12. This GRB was first observed within about 10 minutes of the earthquake in Argentina (02:54 UT vs 02:46 UT) as noted in the EXTERNAL FIELDS section of this report with the following preliminary SWIFT parameters:
"The last major Gamma Ray Burst (GRB) according to the online NASA Swift GRB Catalog was observed on January 19, 2021 at 02:54 UT with BAT Fluence n/a erg/sqcm. (MAGNITUDE: n/a), Associated earthquake: San Juan Argentina 02:46 UT M 6.4)" (January 19, 2021)
This summary noted in regard to the Argentina event earlier today:
"No major damage was reported. The only similar earthquake in San Juan, Argentina with M>=6.4 in the past 30 years was an M 6.4 on November 20, 2016. That event occurred at an intermediate depth of 116 km but today's event at 5-10 km depth is an unusual shallow focus. The last such event at shallow focus of M>=6 within about 250 km of today's events was an M 6.0 on February 27, 2010, the only such event in the region in the past 30 years. Today's event which occurred near local midnight (at 23:50) was probably promoted by strong tidal stresses associated with the new moon of January 13" (January 18-19, 2021)
O: 19JAN2021 07:45:50 31.8S 68.8W ML=3.9 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 23:48:29 31.8S 68.8W ML=4.0 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 17:56:17 31.9S 69.0W ML=4.0 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 03:37:48 31.8S 68.7W mb=5.3 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 03:51:53 31.8S 68.9W mb=4.9 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 04:01:42 31.8S 68.8W mb=4.8 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 03:03:43 31.9S 68.8W mb=4.9 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 02:46:21 31.8S 68.8W Mw=6.4 EMSC SAN JUAN, ARGENTINA
O: 19JAN2021 02:46 31.8S 69.1W mb=6.5 GUC Coquimbo at Illapel, Paiguano,
O: 20JAN2021 04:07:48 31.9S 69.0W mb=4.4 EMSC SAN JUAN, ARGENTINA
P: 14JAN2021 130507 31.0S 71.0W 4.0-5.9 BABAA Central Chile
The strongest earthquake in the U.S. or Canada today was an M 3.8 in the Alaska Peninsula aftershock zone. The last earthquake within about 100 km of this epicenter with M >=3.8 was an M 4.7 on December 25, 2020 but more recent events of similar magnitude have occurred on January 4 (M 3.5) and January 14 (M 3.7). Forecast 130430 had expected today's activity was likely around January 17.
O: 20JAN2021 02:06:50 54.9N 160.3W ml=3.8 EMSC ALASKA PENINSULA
P: 17JAN2021 130430 54.9N 159.7W 3.5-4.9 AAAAA Alaska Peninsula
An M 3.6 in the Mayotte Region north of Madagascar today renewed seismicity in that region. A similar M 3.6-3.7 quake hit the region on January 13, 2021, the such event in the past two months since an M 3.9 on November 22, an M 4.8 on November 10 and an M 4.5 on September 25, 2020. Throughout the first eight months of 2020 Mayotte was active with a moderate event nearly every week. Today's earthquake occurred as Tropical Storm Eloise made landfall in the area and had been expected in this summary as a possible consequence of that landfall as:
"Tropical Cyclone Eloise continued today east of Madagascar with winds up to 65 kts. It is expected to track to the east over the next several days possibly enhancing seismicity in the Mayotte area." (January 18-19, 2021)
Forecast 130478 had expected today's event in the Mayotte or Madagascar area in mid-January. This epicenter is at 104 degrees from the Los Lagos, Chile M 6.7 of December 27, 2020 and may have been promoted by energy from that source. Earthquakes in Vancouver, Canada were at a similar distance from Los Lagos.
O: 20JAN2021 04:07:12 12.8S 45.5E ML=3.6 EMSC MAYOTTE REGION
P: 14JAN2021 130478 13.0S 44.0E 3.0-4.4 CABAA Madagascar area
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 19JAN2021 11:02:40 36.4N 71.0E mb=4.2 EMSC HINDU KUSH REGION, AFGHANISTAN
P: 20JAN2021 130336 37.0N 71.0E 3.8-5.3 AAAAA Hindu Kush/Pakistan
No significant (M>=5) or unusual earthquakes were reported in Asia today.
INDONESIA AND PHILIPPINES
O: 19JAN2021 07:26:12 2.0S 128.9E mb=4.7 EMSC KEPULAUAN OBI, INDONESIA
P: 20JAN2021 130232 1.0N 128.0E 4.0-5.4 CAAAA Halmahera
O: 20JAN2021 04:28:53 6.0S 132.0E mb=4.8 EMSC BANDA SEA
P: 18JAN2021 130264 5.0S 131.0E 4.0-5.4 AAAAA West Irian, PNG
O: 19JAN2021 20:10:59 8.8S 110.6E mb=4.6 EMSC JAVA, INDONESIA
P: 14JAN2021 130256 9.0S 111.0E 4.0-5.5 BAAAA So. of Java
NEIC reported this earthquake of M 4.6 in Java, Indonesia was felt with intensity II-III in the area(s) of Java, Indonesia at Grogol.
O: 20JAN2021 01:27:58 9.1N 125.6E mb=4.7 EMSC MINDANAO, PHILIPPINES
O: 20JAN2021 00:14:24 10.4N 126.7E ML=4.3 EMSC PHILIPPINE ISLANDS REGION
O: 20JAN2021 06:53:12 10.5N 125.6E mb=4.9 EMSC LEYTE, PHILIPPINES
