MODERATELY STRONG QUAKE SHAKES NEW GUINEA
EARTHQUAKE SUMMARY FOR JUNE 20, 2024
The strongest earthquake in the world today was an M 5.7 reported in northern New Guinea by BMG. BMG reported intensity III in Jayawijaya, Jayapura, Sarmi, Loverom, Penunangan Bitang. Yalukimo, Mamberamo Tengah, Yalimo, with II shaking in Kabs Puncak Jaya, Sarmi, Yalukimo, Tolikara, Boven Dignel, Asmat among others. The last earthquake in Papua, Indonesia with M>=5.7 reported by NEIC was an M 6.3-6.5 on December 30, 2023. At the time this summary noted:
"The strongest earthquake of the day was an M 6.3 in the region of West Irian, New Guinea. NEIC reported it was felt with intensity up to VI in the epicentral area near Abepura, Indonesia. EMSC reported moderate shaking in Irian Jaya at Yayapura and Yapen Selatan. BMG reported it with M 6.5 and intensity up to VI in the epicentral area with V-VI in Jayapura, Maris, Sarmi, Burmoso, Wamena and IV in Oksibil, and others. The last earthquake of equal or larger magnitude within about 200 km of today's epicenter was an M 6.3 on June 19, 2019 and an M 7.0 on July 27, 2013 and April 6, 2013." (December 30, 2023)
Forecast 163684 had expected today's event within about 100 km was likely in mid-June.
O: 21JUN2024 00:11:17 3.6S 139.8E MB=5.0 EMSC PAPUA, INDONESIA
O: 21JUN2024 00:11:17 3.6S 139.8E MB=5.7 BMG PAPUA, INDONESIA
P: 13JUN2024 163684 3.0S 139.0E 4.0-5.4 CAAAA West Irian, PNG
The strongest earthquake in the U.S. or Canada today was an M 4.8 in the Andreanof Islands, Aleutians, Alaska. NEIC reported it was felt with intensity up to V in Adak, Alaska. The antipode of this epicenter is in the Bouvet Island area of the South Atlantic - an active area where antipodal aftershock activity is possible in coming days. The last earthquake of significantly larger magnitude in the Andreanof Islands occurred on December 21, 2023 with M 6.1 and today's event is probably an aftershock of that mainshock. At the time this summary noted:
"Earthquakes of M 6.4 and/or M 6.7 hit about 150 km northwest of today's epicenter in the Andreanof Islands on October 16, 2023. This event was closely associated with a solar eclipse on October 14, 2023. ..." (December 21, 2023)
O: 20JUN2024 17:24:01 51.7N 176.2W MB=4.8 EMSC ANDREANOF ISLANDS, ALEUTIAN IS
P: 19JUN2024 163840 52.4N 174.3W 3.5-5.1 AAAAA Andreanoff Isls, Aleutians
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 20JUN2024 20:06:53 24.2N 121.7E ML=4.1 EMSC TAIWAN
P: 16JUN2024 163728 24.0N 121.0E 4.0-5.4 BAAAA Taiwan
O: 20JUN2024 11:36:08 40.2N 77.8E MB=4.9 EMSC SOUTHERN XINJIANG, CHINA
P: 19JUN2024 163804 40.0N 77.0E 4.0-5.4 AAAAA Kirgizstan/Xinjiang
NEIC reported this earthquake of M 4.9 in Southern Xinjiang, China was felt with intensity up to III in the area(s) of Southern Xinjiang, China at Tumxuk.
EMSC reported moderate shaking in Almaty, Kazakhstan.
O: 20JUN2024 14:11:44 40.6N 52.9E MB=4.6 EMSC TURKMENISTAN
P: 17JUN2024 163803 40.0N 52.0E 4.0-5.4 BAAAA Kazakhstan
EMSC reported this earthquake of M 4.8 in Turkmenistan was felt with intensity up to III in the area(s) of Turkmenistan.
O: 21JUN2024 02:13:24 42.3N 79.5E MB=4.3 EMSC KYRGYZSTAN
P: 23JUN2024 164058 42.0N 79.0E 4.0-5.7 AAAAA Kirgizstan/Xinjiang
EMSC reported this earthquake of M 4.3 in Kazakhstan was felt with intensity up to III in the area(s) of Kazakhstan in Almaty.
No significant (M>=5) or unusual earthquakes were reported in Asia today.
INDONESIA AND PHILIPPINES
O: 21JUN2024 00:11:17 3.6S 139.8E MB=5.0 EMSC PAPUA, INDONESIA
P: 13JUN2024 163684 3.0S 139.0E 4.0-5.4 CAAAA West Irian, PNG
O: 21JUN2024 06:38:18 7.9S 118.3E MB=4.6 EMSC FLORES SEA
P: 17JUN2024 163682 8.0S 118.0E 4.0-5.4 BAAAA Sumbawa Island area
O: 20JUN2024 09:28:59 13.4N 118.8E ML=4.4 EMSC PHILIPPINE ISLANDS REGION
P: 26JUN2024 163958 13.0N 121.0E 3.5-5.1 CABAA Luzon, Philippines
CENTRAL AND SOUTH AMERICA
O: 21JUN2024 06:02:51 2.5S 78.8W ML=4.2 EMSC ECUADOR
P: 17JUN2024 163665 1.0S 77.0W 4.0-5.4 BBBAA Ecuador
O: 20JUN2024 13:50:06 7.1S 76.3W ML=4.0 EMSC NORTHERN PERU
P: 19JUN2024 163671 6.0S 76.0W 4.0-5.4 ABAAA No. Peru
O: 20JUN2024 08:34:34 13.1N 88.8W ML=4.3 EMSC OFFSHORE EL SALVADOR
P: 24JUN2024 163952 13.0N 89.0W 3.5-5.3 BAAAA Coast of Central America
O: 21JUN2024 03:47:19 16.0N 97.6W ML=4.2 EMSC OAXACA, MEXICO
P: 23JUN2024 163967 16.0N 98.0W 3.5-5.3 AAAAA Oaxaca, Mexico
O: 20JUN2024 12:23:44 14.1N 93.4W ML=4.0 EMSC OFF COAST OF CHIAPAS, MEXICO
P: 16JUN2024 163691 14.0N 93.0W 3.5-5.3 BAAAA Chiapas, Mexico
O: 21JUN2024 04:08:50 16.7N 103.7W ML=4.0 EMSC OFF COAST OF MICHOACAN, MEXICO
P: 24JUN2024 163962 18.0N 103.0W 3.5-5.3 BBAAA Michoacan, Mexico
O: 21JUN2024 01:42:21 17.5N 100.5W ML=4.6 EMSC GUERRERO, MEXICO
P: 15JUN2024 163701 18.0N 101.0W 3.5-5.2 CAAAA Michoacan, Mexico
NEIC reported this earthquake of M 4.3 in Guerrero, Mexico was felt with intensity up to III in the area(s) of Guerrero, Mexico in Ticui.
O: 20JUN2024 09:22:58 18.1N 103.2W ML=4.3 EMSC OFFSHORE MICHOACAN, MEXICO
P: 20JUN2024 163702 19.0N 104.0W 3.5-5.3 AAAAA Michoacan, Mexico
O: 21JUN2024 03:41:33 19.0N 67.6W MD=3.2 EMSC PUERTO RICO REGION
O: 21JUN2024 06:42:34 19.1N 66.7W MD=3.2 EMSC PUERTO RICO REGION
O: 20JUN2024 21:40:22 18.9N 67.1W MD=3.2 EMSC PUERTO RICO REGION
P: 19JUN2024 163711 18.0N 68.0W 3.4-5.2 AAAAA Puerto Rico
O: 20JUN2024 21:48:29 19.8S 69.3W mb=4.2 EMSC TARAPACA, CHILE
O: 21JUN2024 02:00:57 19.8S 69.0W MB=4.2 EMSC TARAPACA, CHILE
P: 20JUN2024 163891 20.0S 69.0W 4.0-5.6 AAAAA So. Peru/Bolivia
NEIC reported this earthquake of M 4.2 in Northern Chile was felt with intensity up to III in the area(s) of Northern Chile in Camina.
O: 21JUN2024 01:11:08 20.0N 71.2W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
P: 17JUN2024 163717 20.0N 71.0W 3.0-4.8 BAAAA Bahamas/No. Caribbean
O: 20JUN2024 19:47:29 24.3S 67.2W MB=4.4 EMSC SALTA, ARGENTINA
P: 22JUN2024 164146 24.0S 69.0W 4.0-5.6 AABAA Coast No. Chile
P: 24JUN2024 164142 23.0S 67.0W 4.0-5.7 BBAAA Argentina
O: 20JUN2024 14:03:30 31.5S 68.6W ML=4.1 EMSC SAN JUAN, ARGENTINA
P: 15JUN2024 163900 30.0S 69.0W 4.0-5.4 BBAAA Coast Central Chile
AFRICA AND EUROPE
O: 20JUN2024 15:21:02 25.5S 21.2E ML=3.0 EMSC BOTSWANA
P: 26JUN2024 164149 27.0S 27.0E 3.0-4.8 CBCAA Rep. South Africa
O: 21JUN2024 02:00:58 28.0S 25.6E ML=3.3 EMSC SOUTH AFRICA
P: 12JUN2024 163887 27.0S 27.0E 3.0-5.1 CAAAA Rep. South Africa
O: 20JUN2024 18:52:31 33.5S 27.6E ML=3.2 EMSC SOUTH AFRICA
P: 12JUN2024 163887 27.0S 27.0E 3.0-5.1 CCAAA Rep. South Africa
O: 21JUN2024 06:09:22 34.9N 23.5E MB=4.8 EMSC CRETE, GREECE
P: 17JUN2024 163731 35.0N 23.0E 3.0-4.6 BAAAA Aegean Sea
SOUTHWEST PACIFIC
O: 20JUN2024 11:48:50 14.9S 167.1E MB=4.4 EMSC VANUATU
P: 24JUN2024 164140 15.0S 168.0E 4.0-6.5 BAAAA Vanuatu Islands
O: 20JUN2024 06:45:03 17.7S 178.8W MB=4.6 EMSC FIJI REGION
P: 12JUN2024 163879 17.0S 179.0W 4.0-5.7 CAAAA Tonga Islands
P: 26JUN2024 164137 17.0S 179.0W 4.0-5.6 CAAAA Tonga Islands
O: 20JUN2024 20:17:03 23.4S 180.0W ML=4.8 EMSC SOUTH OF FIJI ISLANDS
O: 20JUN2024 18:52:41 24.1S 178.8W mb=4.8 EMSC SOUTH OF FIJI ISLANDS
P: 20JUN2024 163893 23.0S 177.0W 4.0-5.7 AABAA Tonga Islands
OCEAN RIDGES
O: 20JUN2024 14:10:40 49.3S 120.3E MB=4.7 EMSC WESTERN INDIAN-ANTARCTIC RIDGE
P: 16JUN2024 163912 49.0S 122.0E 4.0-5.4 BAAAA So. of Australia
O: 20JUN2024 13:30:45 60.8S 29.5W MB=5.2 EMSC SOUTH SANDWICH ISLANDS REGION
P: 23JUN2024 164178 61.0S 26.0W 4.0-5.7 BABAA Southern Ocean
ZEALANDIA AND AUSTRALIA REGION
O: 20JUN2024 10:47:25 30.4S 117.7E ML=2.0 EMSC WESTERN AUSTRALIA
P: 15JUN2024 163895 30.0S 117.0E 2.0-3.4 BAAAA Central Australia
P: 22JUN2024 164165 31.0S 117.0E 2.0-4.4 AAAAA So. Australia
No earthquakes of M>=4 were recorded in the regions of Zealandia or Australia
today.
JAPAN AND KURIL ISLANDS
O: 21JUN2024 06:47:24 26.9N 144.2E MB=4.6 EMSC BONIN ISLANDS, JAPAN REGION
P: 16JUN2024 163718 28.0N 143.0E 4.0-5.6 BBAAA Bonin Islands
O: 21JUN2024 05:23:18 36.5N 141.2E MB=4.5 EMSC NEAR EAST COAST OF HONSHU,
P: 24JUN2024 164020 37.0N 141.0E 4.0-5.6 BAAAA Off East Coast Honshu
NEIC reported this earthquake of M 4.3 in Honshu Japan was felt with intensity up to III in the area(s) of Honshu Japan in Onagawa Cho.
O: 20JUN2024 07:40:33 38.0N 141.9E MB=4.3 EMSC NEAR EAST COAST OF HONSHU, JAP
P: 23JUN2024 164020 38.0N 141.0E 4.0-5.4 BAAAA Off East Coast Honshu
O: 20JUN2024 20:58:17 46.5N 152.8E MB=4.7 EMSC KURIL ISLANDS
O: 20JUN2024 14:53:29 46.6N 152.3E mb=4.5 EMSC KURIL ISLANDS
P: 24JUN2024 164082 47.0N 154.0E 3.5-5.8 BAAAA So. Kurils
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 21JUN2024 05:13:54 30.7N 114.4W ML=4.0 EMSC GULF OF CALIFORNIA
O: 20JUN2024 08:53:00 31.3N 115.2W ML=3.2 EMSC BAJA CALIFORNIA, MEXICO
O: 20JUN2024 10:29:25 31.4N 115.5W ML=3.3 EMSC BAJA CALIFORNIA, MEXICO
O: 20JUN2024 10:04:36 30.5N 114.2W ML=3.4 EMSC GULF OF CALIFORNIA
P: 26JUN2024 164023 30.6N 114.5W 2.0-4.1 CAAAA SW U.S.A
O: 20JUN2024 17:14:03 33.5N 116.5W ML=2.0 EMSC SOUTHERN CALIFORNIA
P: 23JUN2024 164028 33.4N 116.7W 2.5-4.4 BAAAA So. California
O: 20JUN2024 17:18:49 34.2N 117.4W ML=2.8 EMSC GREATER LOS ANGELES AREA, CALI
P: 18JUN2024 163778 35.0N 117.7W 2.5-4.6 AAAAA So. California
P: 22JUN2024 164029 34.2N 117.8W 2.5-4.4 AAAAA So. California
NEIC reported this earthquake of M 2.9 in Los Angeles, California was felt with intensity up to III in the area(s) of Los Angeles, California at Devore.
O: 20JUN2024 13:46:26 35.8N 117.7W ML=2.4 EMSC CENTRAL CALIFORNIA
O: 20JUN2024 11:02:54 35.6N 117.4W ML=2.1 EMSC SOUTHERN CALIFORNIA
P: 18JUN2024 163778 35.0N 117.7W 2.5-4.6 AAAAA So. California
O: 21JUN2024 02:44:11 36.9N 121.3W MD=2.1 EMSC CENTRAL CALIFORNIA
P: 20JUN2024 163741 36.8N 121.3W 2.5-4.8 AAAAA Central California
O: 20JUN2024 18:57:31 37.4N 117.2W ML=2.4 EMSC NEVADA
O: 21JUN2024 03:16:09 37.4N 117.2W ML=2.6 EMSC NEVADA
O: 20JUN2024 14:50:53 37.1N 117.4W ML=2.1 EMSC CENTRAL CALIFORNIA
P: 22JUN2024 163991 37.4N 117.2W 2.5-4.6 AAAAA California/Nevada area
O: 20JUN2024 18:59:10 38.1N 122.1W MD=2.1 EMSC SAN FRANCISCO BAY AREA, CALIF.
P: 17JUN2024 163743 38.0N 122.3W 2.5-4.5 BAAAA Central California
O: 21JUN2024 01:22:25 38.2N 117.9W ML=2.5 EMSC NEVADA
P: 22JUN2024 163991 37.4N 117.2W 2.5-4.6 AAAAA California/Nevada area
O: 21JUN2024 05:00:45 38.8N 122.8W MD=2.5 EMSC NORTHERN CALIFORNIA
P: 17JUN2024 163744 38.9N 122.8W 2.5-4.7 BAAAA Central California
P: 23JUN2024 163997 38.9N 122.8W 2.5-4.6 AAAAA Central California
O: 21JUN2024 04:12:11 40.2N 122.7W MD=2.2 EMSC NORTHERN CALIFORNIA
P: 17JUN2024 163818 40.4N 122.2W 2.5-4.8 BAAAA Northern California
P: 23JUN2024 164071 40.0N 123.0W 2.5-4.6 AAAAA Northern California
ALASKA
O: 20JUN2024 17:24:01 51.7N 176.2W MB=4.8 EMSC ANDREANOF ISLANDS, ALEUTIAN IS
P: 19JUN2024 163840 52.4N 174.3W 3.5-5.1 AAAAA Andreanoff Isls, Aleutians
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
No events of M>=2 were located in the northwestern U.S. or western Canada today.
ROCKY MOUNTAINS REGION
O: 20JUN2024 13:03:44 31.6N 104.5W ML=2.0 EMSC WESTERN TEXAS
O: 20JUN2024 14:41:43 31.6N 104.3W ML=2.0 EMSC WESTERN TEXAS
O: 20JUN2024 12:42:32 31.7N 104.4W ML=2.0 EMSC WESTERN TEXAS
O: 20JUN2024 08:45:51 32.6N 104.4W ML=3.2 EMSC NEW MEXICO
O: 21JUN2024 04:10:33 32.6N 104.4W ML=3.1 EMSC NEW MEXICO
O: 20JUN2024 12:31:37 31.5N 104.2W ML=2.2 EMSC WESTERN TEXAS
P: 16JUN2024 163770 31.4N 103.8W 2.0-3.9 BAAAA SW U.S.A
O: 20JUN2024 12:51:41 36.9N 104.8W ML=2.1 EMSC NEW MEXICO
P: 13JUN2024 163747 37.1N 104.7W 2.0-4.1 CAAAA Colorado area
P: 23JUN2024 164001 37.1N 104.7W 2.0-4.0 BAAAA Colorado area
EASTERN U.S./CANADA
O: 20JUN2024 10:32:42 36.3N 83.5W MD=2.4 EMSC EASTERN TENNESSEE
P: 19JUN2024 163754 37.0N 83.0W 2.0-4.1 AAAAA Kentucky/Tennessee/NC
HAWAII
No earthquakes of M>=3 were located in Hawaii.