STRONG QUAKE SHAKES SOUTHERN MINDANAO, PHILIPPINES
EARTHQUAKE SUMMARY FOR JANUARY 21, 2021
The strongest earthquake in the world today was an M 7.0-7.1 south of Mindanao, Philippines. NEIC reported it was felt in the Southern Mindanao area with maximum intensity VI in Buayan and Katangawan; V in Mayo, Klinan, Padada, Baganga, Polomolok and Satorga and III in Pundaguitan. PHIVOLCS reported this earthquake at M 7.1 was felt with intensity V in Jose Abad Santos, Davao Occidental; Governor Generoso, Davao Oriental; Kiamba, Glan, Maitum and Malungon, Sarangani; Mailta, Davao Occidental; General Santos City; Rosario and Talacogon, Agusan Del Sur; Carmen and Lingig, Surigao Del Sur; Babini, Pantukan, Davao de Oro; IV in Mati City, Davao City; Cotabato City, Digos City; Sta Cruz, Davao del Sur, Alabel, Maasim and Malapatan, Sarangani; Tagum City, Davao Del Norte, Koronadal City, Tupi, Lake Sebu, Banga, and Polomolok, South Cotabato, Sta Maria, Davao Occidental, Bagumbayan, SultanKudarat; Maco, Maragusan, New Bataan, Compostels and Mawab, Davao de Oro; III ikn San Francisoc, Southern Leyte, Datu Blah T. Sainsuat, Maguindanao; Zamboanga City, Cagayan, De Oro City, Tandag City, and Cantilan, Surigao Del Sur, Sto Nino, South Cotabato, Bansalan, Davao Del Sur, Lambayong, Sultan Kudarat; Arakan, Cotabato and I-II as far as Surigao City, Philippines. This is the strongest earthquake in the world in nearly three months - after a similar M 7.0 in the Dodecanese Islands, Greece on October 30, 2020. This may have been promoted by strong tidal stresses associated with the last new moon as previously noted in this summary:
"The new moon will arrive at 05:00 UT on January 13. Longitudes which are at sub-lunar conditions (local solar midnight) at this time are near 75 West and those at sub-solar conditions (local solar noon) are near 105 East. These include in the west, the west coast of South America and eastern North America and in the east western and central Indonesia, the Philippines and Taiwan among others. These areas are most likely to see tidally enhanced seismicity in the next week through January 17, 2021. Tidal enhancement is most likely near local solar noon and midnight. A strong global earthquake is likely in this period." (January 12-18, 2021)
Today's event is the strongest within about 200 km of this epicenter since an
M 7.0 on December 29, 2018. The last of larger magnitude was an M 7.2 about 200 km southwest of this on February 11, 2009. Forecast 130233 had expected today's event about 200 km to the southwest was likely around January 19 in the Mindanao area. The coast of California is near 103 degrees from the epicenter of this earthquake in the Philippines and may see enhanced seismicity related to incoming energy from this source in the near future.
O: 21JAN2021 14:40:30 5.0N 127.3E mb=4.5 EMSC PHILIPPINE ISLANDS REGION
O: 21JAN2021 16:37:31 5.0N 127.4E mb=4.6 EMSC KEPULAUAN TALAUD, INDONESIA
O: 21JAN2021 12:23:04 5.0N 127.5E Mw=7.0 EMSC PHILIPPINE ISLANDS REGION
P: 19JAN2021 130233 4.0N 126.0E 4.0-5.6 AABAA Mindanao, Philippines
An M 3.0 in the northern San Francisco area of California today was felt with intensity II-III at Concord, Pleasant Hill, Walnut Creek, Lafayette and Martinez, California according to NEIC. Forecast 130634 had expected this event within about 15 km was likely around January 24. This earthquake is at 103 degrees from the M 7.1 in Mindanao, Philippines, a distance where energy is concentrated on the surface after large earthquake. Subsequent seismicity is often enhanced at 103 degrees from large earthquakes. Watch for further enhancement in the area of Central and Northern California in the next week.
O: 22JAN2021 00:48:10 38.0N 121.9W ML=2.7 EMSC SAN FRANCISCO BAY AREA, CALIF.
O: 22JAN2021 00:48:10 38.0N 121.9W ML=3.0 ANSS SAN FRANCISCO BAY AREA, CALIF.
P: 24JAN2021 130634 37.9N 122.0W 2.5-4.5 AAAAA Central California
A strong swarm of minor earthquakes was felt in the Dominican Republic today. This contained at least a dozen event of M>=3. It may be related to the landfall of Tropical Storm 14S at the antipode in western Australia today as noted in this and previous summaries:
"Tropical cyclone 14S formed north of western Australia today with winds up to 50 kts. It is expected to make landfall today south of Broome, Australia. Some seismicity at the antipode near the Virgin Islands, Puerto Rico and the Dominican Republic, Caribbean may be triggered by antipodal energy concentration from this storm." (January 21, 2021)
Forecast 130298 had expected today's activity in the Dominican Republic was likely around January 19. This activity is also at 146 degrees from the M 7.0 in the Philippines and may have enhanced by energy from that source.
O: 21JAN2021 13:30:16 20.3N 70.8W ML=3.0 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 07:10:33 20.5N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 07:49:57 20.5N 71.2W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 12:50:44 19.2N 70.1W ML=3.3 EMSC DOMINICAN REPUBLIC
O: 21JAN2021 11:21:10 19.2N 70.1W ML=3.6 EMSC DOMINICAN REPUBLIC
O: 20JAN2021 21:18:31 20.2N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 15:07:43 20.3N 70.9W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 18:15:25 20.3N 70.9W ML=4.0 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:12:14 20.3N 70.8W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:13:02 20.3N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:59:48 20.3N 70.8W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 22:30:13 20.3N 70.8W ML=3.4 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 00:30:08 20.3N 70.9W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:41:32 20.5N 70.9W ML=3.3 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 03:55:17 20.5N 70.9W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 19:26:05 19.5N 70.2W ML=3.2 EMSC DOMINICAN REPUBLIC
P: 19JAN2021 130298 20.0N 71.0W 3.0-4.7 AAAAA Bahamas/No. Caribbean
A pair of light but unusual earthquakes in Western Australia also accompanied landfall of TC 14S. These occurred as this storm passed over the epicenters and were probably triggered by stresses related to TC 14S. The last earthquake within about 200 km of today's M 3.4 with equal or greater magnitude was an M 4.4 on June 15, 2019 and prior to that an M 4.5 on June 19, 2017 and July 14, 2011. Forecast 130791 had expected regional enhancement in seismicity in later January.
O: 21JAN2021 17:52:44 18.2S 120.3E ML=3.1 EMSC WESTERN AUSTRALIA
O: 22JAN2021 05:23:48 22.6S 120.1E ML=3.4 EMSC WESTERN AUSTRALIA
P: 26JAN2021 130791 30.0S 117.0E 2.0-3.9 BCBAA Central Australia
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 21JAN2021 19:34:31 28.1N 105.0E mb=4.5 EMSC SICHUAN-GUIZHOU BORDER RG, CHI
P: 28JAN2021 130610 28.0N 104.0E 4.0-5.5 CAAAA Myanmar
O: 22JAN2021 04:02:13 39.4N 72.0E mb=4.6 EMSC KYRGYZSTAN
P: 19JAN2021 130337 39.0N 72.0E 3.8-5.3 BAAAA Hindu Kush/Pakistan
O: 21JAN2021 10:51:15 51.3N 100.4E mb=4.3 EMSC RUSSIA-MONGOLIA BORDER REGION
P: 15JAN2021 130447 51.0N 98.0E 3.0-4.4 CABAA So. Siberia
O: 21JAN2021 15:32:10 36.7N 70.7E mb=4.7 EMSC HINDU KUSH REGION, AFGHANISTAN
P: 20JAN2021 130336 37.0N 71.0E 3.8-5.3 AAAAA Hindu Kush/Pakistan
INDONESIA AND PHILIPPINES
O: 21JAN2021 11:55:36 2.9S 119.0E ML=4.0 EMSC SULAWESI, INDONESIA
P: 21JAN2021 130571 1.0S 120.0E 4.0-5.4 ABAAA Sulawesi area
O: 21JAN2021 08:55:20 6.3S 128.6E mb=4.4 EMSC BANDA SEA
P: 25JAN2021 130550 8.0S 128.0E 4.0-5.4 BBAAA Banda Sea
O: 21JAN2021 23:07:10 9.4S 118.4E ML=4.4 EMSC SUMBAWA REGION, INDONESIA
P: 22JAN2021 130572 8.0S 119.0E 4.0-5.6 ABAAA Sumbawa Island area
O: 22JAN2021 01:54:29 13.6N 119.4E mb=4.7 EMSC PHILIPPINE ISLANDS REGION
P: 22JAN2021 130586 14.0N 122.0E 3.5-4.9 AABAA Luzon, Philippines
NEIC reported this earthquake of M 4.7 in Central Philippines was felt with intensity II-III in the area(s) of Central Philippines at Santa Clara, Southern Tagalog.
O: 21JAN2021 14:40:30 5.0N 127.3E mb=4.5 EMSC PHILIPPINE ISLANDS REGION
O: 21JAN2021 16:37:31 5.0N 127.4E mb=4.6 EMSC KEPULAUAN TALAUD, INDONESIA
O: 21JAN2021 12:23:04 5.0N 127.5E Mw=7.0 EMSC PHILIPPINE ISLANDS REGION
P: 19JAN2021 130233 4.0N 126.0E 4.0-5.6 AABAA Mindanao, Philippines
CENTRAL AND SOUTH AMERICA
O: 21JAN2021 10:15:32 2.3S 79.6W mb=4.9 EMSC NEAR COAST OF ECUADOR
P: 16JAN2021 130243 2.0S 78.0W 4.0-5.6 BABAA Ecuador
O: 21JAN2021 18:04:06 18.5N 67.5W ML=3.9 EMSC MONA PASSAGE, PUERTO RICO
P: 22JAN2021 130597 19.0N 66.0W 3.4-4.9 AABAA Puerto Rico
P: 28JAN2021 130597 19.0N 67.0W 3.4-5.0 CAAAA Puerto Rico
NEIC reported this earthquake of M 3.9 in the Mona Passage northwest of Puerto Rico was felt with intensity II-III in the area(s) of Puerto Rico at Aguadilla and Barceloneta.
O: 21JAN2021 11:55:35 19.0N 64.6W Md=3.4 EMSC VIRGIN ISLANDS REGION
P: 24JAN2021 130599 20.0N 65.0W 3.0-4.6 BAAAA Bahamas/No. Caribbean
O: 21JAN2021 21:19:22 19.1N 104.0W ML=3.6 EMSC COLIMA, MEXICO
P: 17JAN2021 130283 19.0N 105.0W 3.5-5.4 BAAAA Michoacan, Mexico
O: 21JAN2021 22:29:48 19.8N 68.4W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
P: 29JAN2021 130596 18.0N 68.0W 3.4-4.9 CBAAA Puerto Rico
O: 21JAN2021 18:54:10 25.5S 69.5W mb=4.4 EMSC ANTOFAGASTA, CHILE
P: 22JAN2021 130779 24.0S 69.0W 4.0-5.6 ABAAA Coast No. Chile
O: 21JAN2021 16:00:34 27.2S 71.8W ML=4.0 EMSC OFFSHORE ATACAMA, CHILE
P: 19JAN2021 130495 29.0S 71.0W 4.0-5.9 ABAAA Coast Central Chile
O: 21JAN2021 13:30:16 20.3N 70.8W ML=3.0 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 07:10:33 20.5N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 07:49:57 20.5N 71.2W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 12:50:44 19.2N 70.1W ML=3.3 EMSC DOMINICAN REPUBLIC
O: 21JAN2021 11:21:10 19.2N 70.1W ML=3.6 EMSC DOMINICAN REPUBLIC
O: 20JAN2021 21:18:31 20.2N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 15:07:43 20.3N 70.9W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 18:15:25 20.3N 70.9W ML=4.0 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:12:14 20.3N 70.8W ML=3.6 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:13:02 20.3N 71.0W ML=3.1 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 21:59:48 20.3N 70.8W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 22:30:13 20.3N 70.8W ML=3.4 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 00:30:08 20.3N 70.9W ML=3.5 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 20:41:32 20.5N 70.9W ML=3.3 EMSC DOMINICAN REPUBLIC REGION
O: 21JAN2021 03:55:17 20.5N 70.9W ML=3.2 EMSC DOMINICAN REPUBLIC REGION
O: 20JAN2021 19:26:05 19.5N 70.2W ML=3.2 EMSC DOMINICAN REPUBLIC
P: 19JAN2021 130298 20.0N 71.0W 3.0-4.7 AAAAA Bahamas/No. Caribbean
O: 21JAN2021 13:36:48 19.0N 65.2W Md=3.3 EMSC PUERTO RICO REGION
O: 22JAN2021 04:51:44 19.0N 64.7W Md=3.4 EMSC VIRGIN ISLANDS REGION
O: 21JAN2021 21:01:33 19.2N 65.1W ML=3.3 EMSC VIRGIN ISLANDS REGION
O: 22JAN2021 06:40:30 18.2N 64.2W ML=3.5 EMSC VIRGIN ISLANDS REGION
O: 21JAN2021 11:55:35 19.0N 64.6W Md=3.4 EMSC VIRGIN ISLANDS REGION
P: 23JAN2021 130596 18.0N 66.0W 3.4-5.0 AABAA Puerto Rico
P: 24JAN2021 130599 20.0N 65.0W 3.0-4.6 BAAAA Bahamas/No. Caribbean
O: 21JAN2021 07:51:52 15.4N 96.6W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
O: 21JAN2021 07:54:32 15.4N 96.6W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
O: 21JAN2021 07:39:54 15.4N 96.6W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
P: 21JAN2021 130595 15.0N 96.0W 3.5-5.3 AAAAA Oaxaca, Mexico
O: 21JAN2021 12:41:59 15.4N 93.2W ML=4.6 EMSC OFFSHORE CHIAPAS, MEXICO
O: 21JAN2021 10:17:37 14.7N 93.4W ML=4.2 EMSC OFFSHORE CHIAPAS, MEXICO
P: 17JAN2021 130269 14.0N 93.0W 3.5-5.3 BAAAA Chiapas, Mexico
O: 21JAN2021 20:21:11 15.9N 94.4W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
O: 21JAN2021 18:21:09 16.5N 94.3W ML=4.5 EMSC OAXACA, MEXICO
O: 21JAN2021 09:35:45 17.0N 94.3W ML=4.2 EMSC OAXACA, MEXICO
O: 21JAN2021 12:07:46 17.1N 94.6W ML=4.2 EMSC OAXACA, MEXICO
P: 21JAN2021 130578 16.0N 95.0W 3.5-5.4 AAAAA Chiapas, Mexico
O: 21JAN2021 08:31:28 8.4N 83.1W ML=4.0 EMSC COSTA RICA
O: 21JAN2021 17:08:30 8.1N 83.3W ML=4.4 EMSC COSTA RICA
P: 24JAN2021 130544 9.0N 83.0W 3.5-5.1 BAAAA Costa Rica
AFRICA AND EUROPE
O: 22JAN2021 06:57:27 35.7N 26.5E ML=4.6 EMSC CRETE, GREECE
P: 25JAN2021 130641 34.0N 24.0E 3.0-4.4 BBBAA Crete
NEIC reported this earthquake of M 4.4 in Crete, Greece was felt with intensity II-III in the area(s) of Crete, Greece at Sitia, Lasithi.
O: 21JAN2021 14:27:06 35.0N 33.8E mb=4.9 EMSC CYPRUS REGION
P: 17JAN2021 130372 34.0N 33.0E 3.5-5.4 BAAAA Turkey
NEIC reported this earthquake of M 4.9 in Cyprus was felt with intensity V in the area(s) of Cyprus at Aradippou and IV in Pyla, Voroklini, Xylotymvou, Avgorou, Larnaca, Livadia, Frenaros and II-III in Liopetri and Acheritou.
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 21JAN2021 17:00:19 19.3S 177.3W mb=4.5 EMSC FIJI REGION
P: 21JAN2021 130774 18.0S 178.0W 4.0-5.6 ABAAA Tonga Islands
No significant (M>=5) or unusual earthquakes were reported in the Southwest Pacific region today.
OCEAN RIDGES
O: 22JAN2021 02:06:34 35.7S 103.1W mb=4.6 EMSC SOUTHEAST OF EASTER ISLAND
O: 22JAN2021 01:31:31 47.5N 27.5W mb=5.0 EMSC NORTHERN MID-ATLANTIC RIDGE
O: 22JAN2021 05:03:39 47.4N 27.6W mb=5.0 EMSC NORTHERN MID-ATLANTIC RIDGE
P: 16JAN2021 130405 45.0N 28.0W 4.0-5.6 CCAAA No. Mid-Atlantic Ridge
O: 22JAN2021 02:05:43 33.9S 109.9W mb=5.0 EMSC SOUTHERN EAST PACIFIC RISE
ZEALANDIA AND AUSTRALIA REGION
O: 21JAN2021 17:52:44 18.2S 120.3E ML=3.1 EMSC WESTERN AUSTRALIA
O: 22JAN2021 05:23:48 22.6S 120.1E ML=3.4 EMSC WESTERN AUSTRALIA
P: 26JAN2021 130791 30.0S 117.0E 2.0-3.9 BCBAA Central Australia
O: 21JAN2021 18:25:47 36.0S 179.5E ML=3.5 EMSC OFF E. COAST OF N. ISLAND, N.Z
P: 27JAN2021 130797 35.0S 179.0E 3.0-4.8 CAAAA North Island, N.Z.
O: 22JAN2021 00:07:44 40.1S 174.6E ML=3.6 EMSC COOK STRAIT, NEW ZEALAND
O: 21JAN2021 19:02:06 40.1S 174.9E ML=4.2 EMSC COOK STRAIT, NEW ZEALAND
O: 21JAN2021 19:02:06 40.2S 174.9E ML=4.3 GEONET Felt with moderate intensity
P: 23JAN2021 130806 41.0S 174.0E 3.0-5.0 AAAAA So. Island, N.Z.
GEONET reported this earthquake was felt with moderate intensity in Cook Strait and northern South Island. 2421 people reported feeling this event; 1508 with weak intensity; 853 with light shaking; 57 moderate; 0 strong; 1 with severe and 2 with extreme shaking.
O: 21JAN2021 13:51:18 45.1S 166.7E mb=4.8 EMSC OFF W. COAST OF S. ISLAND, N.Z
O: 21JAN2021 13:51:18 45.1S 166.8E ML=5.0 GEONET reported 76 people felt this quake
P: 17JAN2021 130521 45.0S 168.0E 3.0-5.4 BAAAA So. Island, N.Z.
GEONET reported that 76 people felt this quake with 33 with weak intensity; 37 with light intensity and 6 with moderate intensity. 0 reported strong shaking, 0 with severe intensity and 0 extreme intensity.
JAPAN AND KURIL ISLANDS
O: 21JAN2021 22:04:23 35.6N 140.2E mb=4.4 EMSC NEAR EAST COAST OF HONSHU, JAP
P: 22JAN2021 130657 35.0N 141.0E 4.0-5.5 AAAAA Off East Coast Honshu
NEIC reported this earthquake of M 4.4 in Tokyo, Japan was felt with intensity II-III in the area(s) of Tokyo, Japan at Zushi, Kanagawa.
O: 21JAN2021 10:09:35 48.3N 154.2E mb=4.6 EMSC KURIL ISLANDS
P: 28JAN2021 130720 48.0N 153.0E 3.5-5.4 CAAAA So. Kurils
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 21JAN2021 13:36:08 31.6N 115.7W Ml=3.1 EMSC BAJA CALIFORNIA, MEXICO
P: 28JAN2021 130666 31.9N 116.3W 2.5-4.8 CAAAA So. California
O: 21JAN2021 18:51:46 32.3N 115.4W ML=2.2 EMSC BAJA CALIFORNIA, MEXICO
O: 21JAN2021 18:09:54 33.3N 116.0W Ml=2.2 EMSC SOUTHERN CALIFORNIA
P: 25JAN2021 130666 32.6N 116.1W 2.5-4.6 BAAAA So. California
O: 21JAN2021 19:19:10 33.6N 119.3W Ml=2.5 EMSC CHANNEL ISLANDS REG., CALIFORN
P: 25JAN2021 130667 33.6N 118.5W 2.5-4.6 BAAAA So. California
P: 31JAN2021 130670 33.8N 119.7W 2.5-4.5 CAAAA So. California
O: 21JAN2021 23:25:49 34.1N 117.0W Ml=2.0 EMSC SOUTHERN CALIFORNIA
P: 26JAN2021 130669 33.7N 117.5W 2.5-4.5 BAAAA So. California
O: 21JAN2021 19:05:45 36.0N 120.6W Mh=2.1 EMSC CENTRAL CALIFORNIA
P: 18JAN2021 130324 36.2N 120.8W 2.5-4.9 BAAAA Central California
O: 21JAN2021 22:29:38 36.6N 121.1W Md=2.2 EMSC CENTRAL CALIFORNIA
P: 24JAN2021 130632 36.6N 120.7W 2.5-5.1 BAAAA Central California
O: 21JAN2021 16:53:11 37.4N 118.6W Md=2.1 EMSC CENTRAL CALIFORNIA
P: 24JAN2021 130626 37.5N 118.6W 2.5-4.6 BAAAA California/Nevada area
O: 22JAN2021 02:19:50 37.5N 116.5W ml=2.2 EMSC NEVADA
P: 18JAN2021 130321 37.8N 115.8W 2.5-4.4 BAAAA California/Nevada area
O: 22JAN2021 00:48:10 38.0N 121.9W ML=2.7 EMSC SAN FRANCISCO BAY AREA, CALIF.
P: 24JAN2021 130634 37.9N 122.0W 2.5-4.5 AAAAA Central California
O: 21JAN2021 10:52:16 38.2N 117.7W ml=2.8 EMSC NEVADA
O: 21JAN2021 12:27:15 38.2N 117.8W ml=2.2 EMSC NEVADA
O: 22JAN2021 03:32:22 38.2N 118.1W ML=2.1 EMSC NEVADA
O: 21JAN2021 07:17:56 38.2N 117.9W ML=2.8 EMSC NEVADA
P: 25JAN2021 130628 38.1N 118.0W 2.5-4.8 BAAAA California/Nevada area
O: 21JAN2021 20:56:38 37.6N 118.8W Md=2.2 EMSC CENTRAL CALIFORNIA
O: 21JAN2021 20:34:09 37.6N 118.9W Md=2.6 EMSC LONG VALLEY AREA, CALIFORNIA
P: 24JAN2021 130626 37.5N 118.6W 2.5-4.6 BAAAA California/Nevada area
NEIC reported this earthquake of M 2.6 in Mammoth Lakes, California was felt with intensity II-III in the area(s) of Mammoth Lakes, California.
O: 21JAN2021 15:27:17 35.6N 120.8W Md=2.0 EMSC CENTRAL CALIFORNIA
O: 21JAN2021 15:19:34 35.6N 120.8W Md=2.6 EMSC CENTRAL CALIFORNIA
P: 18JAN2021 130324 36.2N 120.8W 2.5-4.9 BAAAA Central California
P: 29JAN2021 130659 35.6N 121.3W 2.5-4.8 CAAAA Off So. California
NEIC reported this earthquake of M 2.6 in Central California was felt with intensity II-III in the area(s) of Central California at Templeton, Paso Robles and Atascadero.
ALASKA
O: 21JAN2021 16:28:25 57.0N 142.9W ML=3.4 EMSC GULF OF ALASKA
P: 24JAN2021 130745 59.0N 139.0W 3.0-4.6 BBBAA Southeast Alaska
O: 22JAN2021 01:11:55 60.2N 153.5W ML=3.6 EMSC SOUTHERN ALASKA
P: 18JAN2021 130457 60.1N 153.4W 3.2-4.9 BAAAA Central Alaska
P: 23JAN2021 130749 60.2N 151.7W 3.2-5.0 AAAAA Central Alaska
O: 21JAN2021 14:26:37 63.1N 150.8W ML=3.4 EMSC CENTRAL ALASKA
P: 23JAN2021 130752 62.8N 149.1W 3.2-5.1 AAAAA Central Alaska
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 21JAN2021 15:54:14 43.5N 127.3W ML=2.9 EMSC OFF COAST OF OREGON
P: 25JAN2021 130712 43.9N 128.4W 3.0-4.4 BAAAA Off Coast of Oregon
ROCKY MOUNTAINS REGION
O: 21JAN2021 12:29:45 37.0N 104.9W ML=3.0 EMSC NEW MEXICO
P: 25JAN2021 130639 36.9N 105.1W 2.0-4.0 BAAAA Colorado area
O: 21JAN2021 09:36:40 47.0N 112.8W Ml=3.2 EMSC WESTERN MONTANA
P: 19JAN2021 130429 46.4N 111.4W 2.0-4.2 AABAA Yellowstone/Wyoming
NEIC reported this earthquake of M 3.0 in Western Montana was felt with intensity II-III in the area(s) of Western Montana at Helena.
O: 21JAN2021 17:29:25 44.4N 115.3W ML=3.0 EMSC SOUTHERN IDAHO
O: 21JAN2021 17:52:35 44.5N 115.2W Ml=2.0 EMSC SOUTHERN IDAHO
O: 21JAN2021 13:58:27 44.3N 115.2W ML=2.7 EMSC SOUTHERN IDAHO
P: 21JAN2021 130702 44.4N 115.1W 2.0-4.3 AAAAA Montana/Idaho
EASTERN U.S./CANADA
O: 22JAN2021 02:25:29 36.2N 91.1W Md=2.1 EMSC ARKANSAS
P: 20JAN2021 130343 38.0N 91.0W 2.0-3.9 ABAAA New Madrid area
O: 22JAN2021 05:22:23 40.7N 84.2W mb=2.4 EMSC OHIO
P: 22JAN2021 130714 40.0N 84.0W 2.0-3.9 AAAAA Ohio/Lake Erie
O: 20JAN2021 15:28:03 49.3N 67.4W MB=1.3 ECAN Matane, QC
P: 14JAN2021 130394 49.3N 67.5W 2.0-3.9 CAAAA Maine
HAWAII
O: 21JAN2021 14:02:45 19.3N 155.5W ML=3.4 EMSC ISLAND OF HAWAII, HAWAII
P: 24JAN2021 130583 19.7N 155.1W 3.0-4.5 BAAAA Hawaii