MODERATELY STRONG QUAKE SHAKES SOUTHERN PERU
EARTHQUAKE SUMMARY FOR JUNE 25, 2022
The strongest earthquake in the world today was an M 5.7 in Southern Peru. NEIC reported it was felt with maximum intensity V in Camana and IV in Arequipa, Chile. This is the strongest earthquake in the area within about 150 km of this epicenter since an M 6.4 on July 18, 2017. This appears to be part of a series of events in Peru of the past several months and may represent stress redistribution in the region following an M 7.2i about 350 km northeast of this which occurred on May 26, 2022. Other strong earthquakes in the general regon occurred most recently in Argentina with M 6.8 on May 10, 2022 and in northern Peru with M 7.5 on November 28, 2021. Forecast 144665 had expected today's event within about 25 km was likely around June 25. It is located at 143 degrees from the M7.3 in Honshu, Japan of March 13, 2022 and at 105 degrees from the M 7.0 in the Loyalty Islands of March 13, 2022 and may have been promoted by energy from those sources.
O: 26JUN2022 02:02:35 17.2S 73.9W Mw=5.7 EMSC OFF COAST OF SOUTHERN PERU
P: 25JUN2022 144665 17.0S 74.0W 4.0-5.8 AAAAA So. Peru/Bolivia
A series of moderate earthquakes occurred throughout the South Sandwich Islands today. These events of M 4.4, 4.7, 4.5 and 4.7 were spread throughout the area from north to south and east to west and probably represent a regional stress event. The largest of these, the M 4.7 in the northern South Sandwich Islands occurred within minutes of local solar midnight and may have been promoted by tidal and/or geomagnetic effects. Forecasts 144701 and 144702 had expected this activity was likely between June 23 and 28.
O: 26JUN2022 05:58:22 56.1S 30.8W mb=4.4 EMSC SOUTH SANDWICH ISLANDS REGION
O: 26JUN2022 01:54:37 56.2S 26.9W mb=4.7 EMSC SOUTH SANDWICH ISLANDS REGION
P: 25JUN2022 144701 56.0S 26.0W 4.0-5.8 AAAAA So. Sandwich Islands
O: 25JUN2022 19:10:33 58.7S 25.1W mb=4.5 EMSC SOUTH SANDWICH ISLANDS REGION
P: 23JUN2022 144702 59.0S 26.0W 4.0-5.9 AAAAA So. Sandwich Islands
O: 26JUN2022 05:08:21 60.6S 25.6W mb=4.7 EMSC SOUTH SANDWICH ISLANDS REGION
P: 28JUN2022 144702 60.0S 26.0W 4.0-6.1 AAAAA So. Sandwich Islands
An M 3.4 shook area of South Carolina near Elgin today. This continues a series of events which began last month. Today's event was felt with maximum intensity IV in most of South Carolina and with lesser shaking in North Carolina, Georgia, Tennessee, Kentucky and Virginia and possibly further than that. This was the largest earthquake in the U.S. or Canada today. This series began with an M 3.6 on December 29, 2021 and intensified in early May when an M 3.5, the largest in the area in the current swarm occurred on May 9, 2022. The M 3.4 today is the third largest event in the area in at least two years. Forecast 144564 had expected this activity within about 50 km was likely around June 23.
O: 26JUN2022 05:31:54 34.1N 80.7W Mw=3.4 EMSC SOUTH CAROLINA
P: 23JUN2022 144564 34.0N 80.0W 2.0-4.3 BAAAA Southeast U.S.
An earthquake of M 3.3 was located in South Africa today. NEIC reported this earthquake of M 3.3 in South Africa was felt with intensity II-III in the area(s) of South Africa at Springs, Gauteng. An M 4.8 hit near this epicenter on March 13, 2022 and prior to that an M 4.1 on October 27, 2021 but little activity was recorded in this area between 2018 and 2021. At the time of the M 4.8 in March this summary noted:
"An unusually large earthquake occurred today in South Africa with M 4.8 (in) eMbalenhle. NEIC reported maximum intensity IV in eMbalenhle, Secunda, Mpunmalanga and in Boksburg, Gauteng with III in Benoni, Alberton and Bronkhorstspruit, Gauteng. This earthquake occurred within minutes of local solar midnight and may have been promoted by high tidal stresses as well as the geomagnetic storm which was active when this earthquake occurred. The last earthquake of larger magnitude within about 200 km of this epicenter was an M 5.2 on April 3, 2017 and an M 5.3 on August 5, 2014. Earthquakes at about 250 km from today's epicenter occurred with M 4.8 on December 6, 2020, and on March 1, 7 and 22, 2019." (March 14, 2022)
Forecast 144677 had expected today's activity within about 50 km was likely
around June 24.
O: 25JUN2022 20:14:30 26.2S 28.8E ML=3.3 EMSC SOUTH AFRICA
P: 24JUN2022 144677 26.0S 28.0E 3.0-4.6 AAAAA Rep. South Africa
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 25JUN2022 16:07:49 23.6N 121.4E ML=4.0 EMSC TAIWAN
O: 25JUN2022 13:34:35 23.6N 121.5E mb=4.8 EMSC TAIWAN
P: 27JUN2022 144508 24.0N 122.0E 4.0-5.4 AAAAA Taiwan
O: 25JUN2022 18:40:53 35.1N 59.6E ML=4.2 EMSC NORTHEASTERN IRAN
P: 26JUN2022 144540 37.0N 59.0E 3.8-5.4 ABAAA No. Iran
O: 25JUN2022 21:12:01 36.5N 70.7E mb=4.0 EMSC HINDU KUSH REGION, AFGHANISTAN
P: 25JUN2022 144530 36.0N 72.0E 3.8-5.2 AAAAA Hindu Kush/Pakistan
INDONESIA AND PHILIPPINES
O: 25JUN2022 20:22:57 6.0N 125.8E mb=4.4 EMSC MINDANAO, PHILIPPINES
P: 28JUN2022 144442 6.0N 126.0E 4.0-5.4 BAAAA Mindanao, Philippines
O: 25JUN2022 11:50:55 7.9S 119.0E ML=4.0 EMSC FLORES SEA
O: 25JUN2022 12:43:27 8.1S 120.2E mb=4.4 EMSC FLORES REGION, INDONESIA
P: 30JUN2022 144467 8.0S 119.0E 4.0-5.4 BAAAA Sumbawa Island area
CENTRAL AND SOUTH AMERICA
O: 25JUN2022 16:11:31 4.9S 78.4W mb=4.8 EMSC PERU-ECUADOR BORDER REGION
P: 21JUN2022 144451 4.0S 80.0W 4.0-5.5 BABAA Ecuador
P: 29JUN2022 144458 6.0S 79.0W 4.0-5.4 BBAAA No. Peru
O: 25JUN2022 21:24:56 15.8N 94.5W ML=4.1 EMSC OFFSHORE OAXACA, MEXICO
P: 26JUN2022 144473 14.0N 94.0W 3.5-5.2 ABAAA Chiapas, Mexico
P: 27JUN2022 144486 15.0N 96.0W 3.5-5.2 AABAA Oaxaca, Mexico
O: 26JUN2022 05:57:49 16.1N 95.1W ML=4.1 EMSC OFFSHORE OAXACA, MEXICO
O: 25JUN2022 20:07:02 16.5N 94.0W ML=4.0 EMSC CHIAPAS, MEXICO
O: 25JUN2022 15:58:20 17.0N 94.2W ML=4.1 EMSC OAXACA, MEXICO
O: 26JUN2022 06:32:24 17.1N 95.0W ML=4.1 EMSC OAXACA, MEXICO
P: 24JUN2022 144486 17.0N 96.0W 3.5-5.1 AAAAA Oaxaca, Mexico
O: 26JUN2022 02:02:35 17.2S 73.9W Mw=5.7 EMSC OFF COAST OF SOUTHERN PERU
P: 25JUN2022 144665 17.0S 74.0W 4.0-5.8 AAAAA So. Peru/Bolivia
O: 25JUN2022 07:56:23 18.0N 67.0W Md=3.1 EMSC PUERTO RICO
P: 25JUN2022 144488 18.0N 67.0W 3.4-5.0 AAAAA Puerto Rico
O: 25JUN2022 16:45:45 18.3N 63.0W mb=4.3 EMSC ANGUILLA REGION, LEEWARD ISLAN
P: 25JUN2022 144493 20.0N 64.0W 3.0-4.6 ABAAA Bahamas/No. Caribbean
NEIC reported this earthquake of M 4.4 in Anguilla was felt with intensity II-III in the area(s) of Anguilla in Island Harbour, The Valley; in Marigot Guadeloupe and in the Netherlands Antilles in Sint Maarten at Princess Quarter, Cul De Sac, Little Bay, Low Lands and Simpson Bay.
O: 26JUN2022 03:02:25 18.3N 102.4W ML=4.3 EMSC MICHOACAN, MEXICO
P: 26JUN2022 144481 18.0N 103.0W 3.5-5.3 AAAAA Michoacan, Mexico
O: 25JUN2022 11:36:00 18.9N 73.5W ML=3.2 EMSC HAITI REGION
P: 26JUN2022 144489 19.0N 73.0W 3.4-5.1 AAAAA Puerto Rico
O: 25JUN2022 15:10:00 19.2N 155.4W ML=3.3 EMSC ISLAND OF HAWAII, HAWAII
P: 23JUN2022 144477 19.2N 155.2W 3.0-4.5 AAAAA Hawaii
O: 25JUN2022 10:01:30 19.3N 68.4W ML=3.0 EMSC DOMINICAN REPUBLIC REGION
P: 28JUN2022 144488 19.0N 68.0W 3.4-5.1 BAAAA Puerto Rico
O: 25JUN2022 20:31:04 24.1S 66.9W mb=4.1 EMSC SALTA, ARGENTINA
P: 25JUN2022 144672 24.0S 64.0W 4.0-6.0 AACAA Argentina
O: 26JUN2022 04:49:52 19.8S 69.4W mb=4.1 EMSC TARAPACA, CHILE
NEIC reported this earthquake of M 4.1 in Northern Chile was felt with intensity II-III in the area(s) of Northern Chile in Tarapaca at Iquique.
AFRICA AND EUROPE
O: 25JUN2022 20:14:30 26.2S 28.8E ML=3.3 EMSC SOUTH AFRICA
P: 24JUN2022 144677 26.0S 28.0E 3.0-4.6 AAAAA Rep. South Africa
O: 26JUN2022 03:20:21 79.6N 3.0E mb=4.3 EMSC GREENLAND SEA
P: 26JUN2022 144656 79.0N 7.0E 4.0-5.4 AAAAA Arctic Ocean Region
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 25JUN2022 19:00:32 18.1S 178.1W mb=4.3 EMSC FIJI REGION
P: 23JUN2022 144668 19.0S 178.0W 4.0-5.6 AAAAA Tonga Islands
O: 25JUN2022 11:54:05 22.2S 171.6E mb=5.1 EMSC SOUTHEAST OF LOYALTY ISLANDS
P: 26JUN2022 144675 22.0S 171.0E 4.0-5.4 AAAAA Loyalty Islands
OCEAN RIDGES
O: 26JUN2022 05:58:22 56.1S 30.8W mb=4.4 EMSC SOUTH SANDWICH ISLANDS REGION
O: 26JUN2022 01:54:37 56.2S 26.9W mb=4.7 EMSC SOUTH SANDWICH ISLANDS REGION
P: 25JUN2022 144701 56.0S 26.0W 4.0-5.8 AAAAA So. Sandwich Islands
O: 25JUN2022 19:10:33 58.7S 25.1W mb=4.5 EMSC SOUTH SANDWICH ISLANDS REGION
P: 23JUN2022 144702 59.0S 26.0W 4.0-5.9 AAAAA So. Sandwich Islands
O: 26JUN2022 05:08:21 60.6S 25.6W mb=4.7 EMSC SOUTH SANDWICH ISLANDS REGION
P: 28JUN2022 144702 60.0S 26.0W 4.0-6.1 AAAAA So. Sandwich Islands
No significant (M>=5) or unusual earthquakes were reported on Ocean Ridges today.
ZEALANDIA AND AUSTRALIA REGION
O: 25JUN2022 07:37:34 34.7S 179.6E ML=4.2 EMSC SOUTH OF KERMADEC ISLANDS
P: 26JUN2022 144689 35.0S 179.0E 3.0-4.6 AAAAA North Island, N.Z.
O: 26JUN2022 03:07:15 39.7S 174.4E ML=4.1 EMSC NORTH ISLAND OF NEW ZEALAND
O: 26JUN2022 22:48:26 41.3S 174.3E MS=4.3 GEONET Felt with light intensity
P: 24JUN2022 144695 40.0S 175.0E 3.0-4.8 AAAAA North Island, N.Z.
JAPAN AND KURIL ISLANDS
O: 26JUN2022 05:50:59 43.9N 148.2E mb=4.5 EMSC EAST OF KURIL ISLANDS
P: 27JUN2022 144586 43.0N 148.0E 3.5-5.4 AAAAA Hokkaido, Japan
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 25JUN2022 07:49:12 28.9N 114.1W ML=3.5 EMSC BAJA CALIFORNIA, MEXICO
P: 29JUN2022 144497 28.0N 112.0W 3.5-4.9 BABAA Gulf of California
O: 25JUN2022 09:11:10 31.4N 114.3W ML=3.2 EMSC GULF OF CALIFORNIA
O: 25JUN2022 19:29:59 30.8N 114.5W ML=3.3 EMSC GULF OF CALIFORNIA
P: 26JUN2022 144550 30.5N 114.4W 2.5-4.5 AAAAA So. California
O: 26JUN2022 06:32:25 32.7N 115.5W Ml=2.5 EMSC MEXICALI-CALEXICO AREA, CALIF.
P: 28JUN2022 144551 32.0N 115.4W 2.5-4.5 AAAAA So. California
P: 29JUN2022 144553 32.8N 116.0W 2.5-4.7 BAAAA So. California
O: 25JUN2022 08:13:57 32.9N 116.2W ML=2.5 EMSC SOUTHERN CALIFORNIA
P: 29JUN2022 144553 32.8N 116.0W 2.5-4.7 BAAAA So. California
O: 25JUN2022 10:26:57 33.5N 118.7W Ml=2.4 EMSC CHANNEL ISLANDS REG., CALIFORN
P: 21JUN2022 144555 34.0N 118.7W 2.5-4.5 BAAAA So. California
O: 25JUN2022 23:57:12 33.7N 116.8W Ml=2.2 EMSC SOUTHERN CALIFORNIA
P: 25JUN2022 144554 33.7N 117.5W 2.5-4.5 AAAAA So. California
O: 25JUN2022 15:15:23 35.4N 118.7W Ml=2.0 EMSC CENTRAL CALIFORNIA
P: 20JUN2022 144282 35.7N 118.1W 2.5-4.5 BAAAA So. California
O: 25JUN2022 11:17:29 35.6N 117.5W ML=2.1 EMSC SOUTHERN CALIFORNIA
P: 23JUN2022 144558 35.8N 117.6W 2.5-4.6 AAAAA So. California
O: 26JUN2022 05:34:39 37.5N 118.8W Md=2.0 EMSC CENTRAL CALIFORNIA
O: 25JUN2022 19:25:42 37.6N 118.9W MD=2.0 EMSC LONG VALLEY AREA, CALIFORNIA
O: 26JUN2022 03:47:57 37.5N 118.8W Md=2.2 EMSC CENTRAL CALIFORNIA
P: 26JUN2022 144514 37.9N 118.2W 2.5-4.6 AAAAA California/Nevada area
O: 25JUN2022 23:48:07 38.8N 122.8W Md=2.4 EMSC NORTHERN CALIFORNIA
P: 23JUN2022 144522 38.7N 122.7W 2.5-4.7 AAAAA Central California
ALASKA
No events of M>=3 were located in Alaska today.
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 25JUN2022 13:08:28 47.6N 122.7W ML=2.4 EMSC SEATTLE-TACOMA AREA, WASHINGTO
P: 24JUN2022 144617 46.9N 122.0W 2.0-4.0 AAAAA Washington state, U.S.
NEIC reported this earthquake of M 2.5 in Washington State was felt with intensity II-III in the area(s) of Washington State in Clinton, Olympia, Burlington.
O: 25JUN2022 20:18:39 48.3N 121.9W ML=3.0 EMSC WASHINGTON
P: 24JUN2022 144618 48.9N 122.1W 2.0-4.6 AAAAA Washington state, U.S.
NEIC reported this earthquake of M 3.0 in Washington State was felt with intensity II-III in the area(s) of Washington State in Arlington, Mount Vernon, Sedro Woolley, Concrete, Lake Stevens, Everett and Snohomish.
O: 25JUN2022 21:08:00 49.3N 120.5W Ml=2.1 EMSC BRITISH COLUMBIA, CANADA
P: 24JUN2022 144618 48.9N 122.1W 2.0-4.6 AAAAA Washington state, U.S.
ROCKY MOUNTAINS REGION
O: 25JUN2022 19:29:37 31.6N 103.9W mb=2.5 EMSC WESTERN TEXAS
O: 25JUN2022 10:42:53 31.7N 104.6W ML=2.8 EMSC WESTERN TEXAS
O: 25JUN2022 17:05:09 31.4N 103.5W ML=2.6 EMSC WESTERN TEXAS
P: 24JUN2022 144548 31.4N 103.8W 2.0-4.3 AAAAA SW U.S.A
P: 26JUN2022 144548 32.4N 104.5W 2.0-4.3 AAAAA SW U.S.A
EASTERN U.S./CANADA
O: 26JUN2022 06:45:51 34.0N 97.3W ML=2.1 EMSC OKLAHOMA
P: 22JUN2022 144567 35.0N 97.0W 2.0-4.1 BAAAA Southern Plains
P: 26JUN2022 144565 35.0N 96.0W 2.0-4.4 AABAA Southeast U.S.
O: 26JUN2022 05:31:54 34.1N 80.7W Mw=3.4 EMSC SOUTH CAROLINA
P: 23JUN2022 144564 34.0N 80.0W 2.0-4.3 BAAAA Southeast U.S.
O: 25JUN2022 22:38:02 36.2N 91.2W Md=2.1 EMSC ARKANSAS
P: 19JUN2022 144259 35.0N 90.0W 2.0-4.2 CBAAA New Madrid area
P: 22JUN2022 144538 36.9N 89.2W 2.0-4.3 BABAA New Madrid area
HAWAII
O: 25JUN2022 13:24:24 19.3N 155.4W ML=3.1 EMSC ISLAND OF HAWAII, HAWAII
MODERATE AFTERSHOCKS CONTINUE IN SOUTHERN IRAN, KISH
EARTHQUAKE SUMMARY FOR JUNE 24, 2022
A moderate aftershock continued the series of events in southern Iran today. This earthquake of M 5.6 was felt with intensity V in Bandar-e Langeh, Iran and IV in the United Arab Emirates as well as in Qatar with intensity III. The mainshock of M 5.6 was preceded by an M 4.1 reported felt in the same region with light intensity. When the shock of M 5.3 hit the area on June 15, this summary noted:
"A series of moderate earthquakes occurred today in the region of southern Iran. NEIC reported they were felt with intensity V in Bandar-e Langeh, Hormozgan, Iran and IV in Abu Dhabi with lesser shaking in Ajman and Dubai, United Arab Emirates and in Qatar. NEIC reported the earthquake of M 4.9 in Southern Iran was felt with intensity II-III in the area(s) of Southern Iran in Dubai, United Arab Emirates. A foreshock of M 4.7 occurred earlier in the day. Most of this activity occurred near local solar noon in Iran and may have been promoted by high tidal stresses ... " (June 15, 2022)
An M 5.8 hit north of this in southern Iran on March 16, 2022 but today's event of M 5.5-5.6 is the strongest event in the current series. Forecast 144506 had expected this activation to continue within about 50 km of this epicenter at the end of June.
O: 24JUN2022 23:47:24 26.5N 54.2E mb=4.2 EMSC SOUTHERN IRAN
O: 25JUN2022 03:37:15 26.7N 54.3E mb=5.5 EMSC SOUTHERN IRAN
O: 25JUN2022 03:37:15 26.7N 54.3E mb=5.6 ANSS SOUTHERN IRAN
P: 29JUN2022 144506 27.0N 55.0E 3.5-4.9 BAAAA So. Iran/Persian Gulf
The strongest earthquake in the U.S. or Canada today was an M 4.5 in Central Alaska. NEIC reported this earthquake of M 3.7-4.5 in Denali National Park, Alaska may have been felt with intensity II-III in the area(s) of Denali National Park, Alaska in Girdwood. This is the strongest earthquake in this area within about 150 km of this epicenter since an M 4.5 on November 26, 2020 about 150 km to the southeast of today's epicenter and an M 5.0 on October 4, 2019 about 150 km to the southwest. Forecast 144649 had expected today's event within about 100 km was likely around June 22 in Central Alaska.
O: 24JUN2022 23:31:11 63.3N 150.6W mb=4.5 EMSC CENTRAL ALASKA
P: 22JUN2022 144649 64.2N 151.4W 3.2-5.1 AAAAA Central Alaska
A light earthquake also occurred today with M 3.4 in the region of Central California near Parkfield. NEIC reported intensity II-III in California at San Miguel, San Ardo, Paso Robles, Templeton, Morro Bay and San Luis Obispo. The last earthquake in the region of Parkfield, California with M>=3.4 occurred on September 14, 2021 with M 3.8 and on October 18, 2021 with M 3.3-3.4. Forecast 144519 had expected today's event within about 50 km of this epicenter was likely around June 26.
O: 24JUN2022 09:05:12 36.0N 120.5W ML=3.1 EMSC CENTRAL CALIFORNIA
O: 24JUN2022 09:05:12 36.0N 120.5W ML=3.4 ANSS CENTRAL CALIFORNIA
P: 26JUN2022 144519 36.1N 120.1W 2.5-4.5 AAAAA Central California
A light earthquake of M 2.5 shook regions of New York and Ontario today. Earthquakes Canada reported it was felt near Morrisburg, Ontario. It followed an M 1.7 near Boileau, Quebec about an hour earlier. Forecast 144599 had expected this activity was likely within about 50 km around June 26.
O: 24JUN2022 13:54:29 44.9N 75.2W ML=2.5 EMSC NEW YORK
O: 24JUN2022 13:54:29 44.9N 75.2W MB=2.5 ECAN of Morrisburg, ON, felt
O: 24JUN2022 12:40:19 45.8N 74.8W MB=1.7 ECAN of Boileau, QC
P: 26JUN2022 144599 45.0N 74.0W 2.0-4.0 AAAAA New York State
P: 26JUN2022 144599 46.0N 75.0W 2.0-4.1 ABAAA New York State
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 24JUN2022 18:47:17 22.1N 120.2E mb=4.3 EMSC TAIWAN
P: 23JUN2022 144508 23.0N 121.0E 4.0-5.4 AAAAA Taiwan
O: 25JUN2022 02:27:19 23.6N 121.5E mb=4.7 EMSC TAIWAN
O: 25JUN2022 02:32:24 23.6N 121.4E ML=4.1 EMSC TAIWAN
O: 25JUN2022 02:37:39 23.6N 121.4E ML=4.3 EMSC TAIWAN
O: 25JUN2022 02:37:39 23.6N 121.4E ML=4.3 TAI Hualien, Taiwan
O: 24JUN2022 07:09:26 23.6N 121.6E mb=4.0 EMSC TAIWAN
P: 23JUN2022 144508 23.0N 121.0E 4.0-5.4 AAAAA Taiwan
CWB reported this earthquake was felt with intensity IV in Hualien, II in Nantou, and I in Taitung, Taichung, Chiayi, Yunlin and Changhua Counties, Taiwan.
O: 24JUN2022 17:44:40 24.2N 122.9E mb=4.2 EMSC TAIWAN REGION
P: 27JUN2022 144508 24.0N 122.0E 4.0-5.4 BAAAA Taiwan
O: 24JUN2022 23:47:24 26.5N 54.2E mb=4.2 EMSC SOUTHERN IRAN
O: 25JUN2022 03:37:15 26.7N 54.3E mb=5.5 EMSC SOUTHERN IRAN
P: 29JUN2022 144506 27.0N 55.0E 3.5-4.9 BAAAA So. Iran/Persian Gulf
INDONESIA AND PHILIPPINES
O: 24JUN2022 18:56:34 1.8S 100.5E mb=5.0 EMSC SOUTHERN SUMATRA, INDONESIA
P: 23JUN2022 144462 2.0S 99.0E 4.0-5.4 AABAA So. of Sumatera
O: 24JUN2022 07:10:29 2.1S 141.2E ML=4.1 EMSC NEAR N COAST OF NEW GUINEA, PN
P: 22JUN2022 144460 3.0S 140.0E 4.0-5.4 AAAAA Papua New Guinea
O: 24JUN2022 15:08:39 2.3S 102.1E mb=4.4 EMSC SOUTHERN SUMATRA, INDONESIA
O: 25JUN2022 02:31:26 2.8S 101.1E ML=4.1 EMSC SOUTHERN SUMATRA, INDONESIA
P: 21JUN2022 144463 4.0S 102.0E 4.0-5.6 BBAAA So. of Sumatera
O: 24JUN2022 13:41:53 4.6N 125.9E mb=4.9 EMSC KEPULAUAN SANGIHE, INDONESIA
P: 24JUN2022 144440 4.0N 127.0E 4.0-5.5 AAAAA Halmahera
O: 24JUN2022 21:18:14 9.1N 126.7E mb=4.8 EMSC MINDANAO, PHILIPPINES
P: 19JUN2022 144206 10.0N 126.0E 3.5-4.9 BAAAA Luzon, Philippines
CENTRAL AND SOUTH AMERICA
O: 24JUN2022 11:37:20 8.2S 76.2W ML=4.1 EMSC CENTRAL PERU
P: 24JUN2022 144458 8.0S 78.0W 4.0-5.5 AABAA No. Peru
O: 25JUN2022 03:39:26 10.5S 74.0W ML=4.1 EMSC CENTRAL PERU
P: 29JUN2022 144658 11.0S 74.0W 4.0-5.4 BAAAA Central Peru
O: 24JUN2022 10:37:13 12.5N 87.8W mb=4.0 EMSC NEAR COAST OF NICARAGUA
P: 26JUN2022 144483 13.0N 87.0W 3.5-5.5 AAAAA Nicaragua
O: 25JUN2022 03:05:19 14.3N 94.0W ML=4.0 EMSC OFF COAST OF CHIAPAS, MEXICO
P: 26JUN2022 144473 14.0N 94.0W 3.5-5.2 AAAAA Chiapas, Mexico
O: 24JUN2022 19:28:27 16.0N 94.7W ML=4.1 EMSC OFFSHORE OAXACA, MEXICO
P: 22JUN2022 144473 17.0N 94.0W 3.5-5.3 AAAAA Chiapas, Mexico
O: 25JUN2022 04:20:13 18.8N 67.3W Md=3.1 EMSC PUERTO RICO REGION
O: 24JUN2022 22:29:23 18.2N 67.4W Md=3.3 EMSC MONA PASSAGE, PUERTO RICO
P: 25JUN2022 144488 18.0N 67.0W 3.4-5.0 AAAAA Puerto Rico
O: 25JUN2022 03:54:48 18.9N 65.4W Md=3.3 EMSC PUERTO RICO REGION
O: 24JUN2022 23:09:38 19.3N 66.3W Md=3.1 EMSC PUERTO RICO REGION
P: 24JUN2022 144493 20.0N 67.0W 3.0-4.8 AAAAA Bahamas/No. Caribbean
O: 25JUN2022 03:54:50 29.5S 71.5W Mw=5.1 EMSC OFFSHORE COQUIMBO, CHILE
O: 25JUN2022 03:54 29.6S 71.3W mb=4.8 GUC Coquimbo at La Higuera, IV in
P: 24JUN2022 144673 28.0S 71.0W 4.0-5.7 ABAAA Coast Central Chile
GUC reported this earthquake was felt with intensity V in Coquimbo at La Higuera, IV in Andacollo, La Serena, III in Combarbala, Monte Patria, Tongoy, Vicuna; IV in Atacama at Alto del Carmen, Vallenar and III in Copiapo, Freirina, Huasco and Tierra Amarilla, Chile.
AFRICA AND EUROPE
O: 24JUN2022 20:14:11 2.6S 28.7E mb=4.4 EMSC LAC KIVU REGION, CONGO
P: 30JUN2022 144454 6.0S 30.0E 3.0-4.5 CCAAA Lake Victoria area
O: 25JUN2022 04:27:06 50.3N 19.1E ML=3.2 EMSC POLAND
P: 23JUN2022 144636 50.0N 19.0E 3.0-4.4 AAAAA Poland
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 24JUN2022 09:44:35 11.3S 165.0E mb=4.8 EMSC SANTA CRUZ ISLANDS
P: 26JUN2022 144670 11.0S 165.0E 4.0-5.5 AAAAA Vanuatu Islands
No significant (M>=5) or unusual earthquakes were reported in the Southwest Pacific region today.
OCEAN RIDGES
O: 24JUN2022 21:14:03 0.8N 28.8W mb=4.7 EMSC CENTRAL MID-ATLANTIC RIDGE
P: 19JUN2022 144157 1.0N 28.0W 4.0-5.9 BAAAA Central Mid-Atlantic Ridg
P: 24JUN2022 144434 1.0N 26.0W 4.0-5.7 AACAA Central Mid-Atlantic Ridg
O: 24JUN2022 13:44:16 7.5N 59.6E mb=4.9 EMSC CARLSBERG RIDGE
O: 24JUN2022 09:50:01 56.6S 143.8W Mw=5.5 EMSC PACIFIC-ANTARCTIC RIDGE
ZEALANDIA AND AUSTRALIA REGION
O: 24JUN2022 18:29:12 33.9S 179.3E ML=4.0 EMSC SOUTH OF KERMADEC ISLANDS
P: 28JUN2022 144693 34.0S 179.0E 4.0-5.6 BAAAA So. Kermadec Islands
O: 24JUN2022 17:13:15 42.1S 172.3E ML=4.2 EMSC SOUTH ISLAND OF NEW ZEALAND
O: 24JUN2022 17:13:14 42.1S 172.3E MS=4.4 GEONET Felt with moderate intensity
P: 26JUN2022 144696 42.0S 172.0E 3.0-4.9 AAAAA So. Island, N.Z.
