NOTICE TO READERS
Due to prior commitments, this website will take a hiatus from daily reports for several days. The author will be out of touch through much of the remainder of May 2022. We thank you for your interest in global and regional seismicity and for choosing to follow it through this summary. We hope to continue this free service for years to come. It is anticipated that the summary will recontinue later in May. Please check back in at that time.
UNUSUAL, MODERATE QUAKE SHAKES YELLOWSTONE NATIONAL PARK, WYOMING
EARTHQUAKE SUMMARY FOR MAY 11, 2022
An unusually large M 4.4 shook the Yellowstone National Park area of Wyoming today. NEIC reported maximum shaking of V in Powell, Wyoming with II-III in Cody, Yellowstone National Park, and in Montana at Gardiner, Red Lodge, Fray, Nye, Livingston and Columbus. While light earthquakes are common in the Yellowstone area, moderate quakes of M>=4 have been relatively rare in recent years. The last earthquake in Yellowstone of M>=4.2 was an M 4.4 on June 16, 2017 but the last of M>4.4 was an M 4.8 on March 30, 2013. Forecast 143576 had expected today's event was likely within about 50 km of this epicenter around May 15.
O: 11MAY2022 13:32:04 44.6N 110.1W mb=4.4 EMSC YELLOWSTONE NAT. PARK, WYOMING
P: 15MAY2022 143576 44.2N 110.3W 2.0-4.2 BAAAA Yellowstone/Wyoming
The strongest earthquake in the world today was an M 5.2 in Vanuatu. An M 4.8 followed later in the day. This may be an aftershock of an M 6.0 that hit this area on March 23, 2022. Forecast 143379 had expected this activity was likely around May 9.
O: 12MAY2022 05:34:23 14.7S 167.9E mb=4.8 EMSC VANUATU
O: 11MAY2022 14:20:14 15.2S 167.5E Mw=5.2 EMSC VANUATU
P: 9MAY2022 143379 14.0S 168.0E 4.0-5.4 BAAAA Vanuatu Islands
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 11MAY2022 17:14:49 23.5N 121.5E ML=4.0 TAI Hualien, Taiwan
P: 8MAY2022 143223 23.0N 121.0E 4.0-5.6 BAAAA Taiwan
CWB reported this earthquake was felt with intensity II in Taitung and I in Hualien Counties, Taiwan.
O: 12MAY2022 06:10:54 31.7N 56.0E ML=4.0 EMSC CENTRAL IRAN
P: 8MAY2022 143221 28.0N 55.0E 3.5-4.9 BCAAA So. Iran/Persian Gulf
O: 11MAY2022 09:43:12 36.6N 71.0E mb=4.1 EMSC HINDU KUSH REGION, AFGHANISTAN
P: 9MAY2022 143244 36.0N 71.0E 3.8-5.3 AAAAA Hindu Kush/Pakistan
No significant (M>=5) or unusual earthquakes were reported in Asia today.
INDONESIA AND PHILIPPINES
O: 11MAY2022 14:59:42 0.2S 125.1E ML=4.2 EMSC MOLUCCA SEA
P: 15MAY2022 143440 1.0S 124.0E 4.0-5.8 BAAAA Sulawesi area
P: 20MAY2022 143421 0.0N 126.0E 4.0-5.7 CAAAA Mindanao, Philippines
O: 11MAY2022 11:52:39 1.3N 124.5E mb=4.5 EMSC MINAHASA, SULAWESI, INDONESIA
P: 15MAY2022 143440 1.0S 124.0E 4.0-5.8 BCAAA Sulawesi area
O: 12MAY2022 01:59:34 1.8N 127.2E ML=4.0 EMSC HALMAHERA, INDONESIA
P: 8MAY2022 143156 2.0N 128.0E 4.0-5.4 BAAAA Halmahera
O: 11MAY2022 18:52:15 2.9S 103.1E mb=4.7 EMSC SOUTHERN SUMATRA, INDONESIA
P: 15MAY2022 143439 5.0S 102.0E 4.0-5.5 BCAAA So. of Sumatera
O: 11MAY2022 16:20:11 3.8N 126.7E Mw=4.8 EMSC KEPULAUAN TALAUD, INDONESIA
P: 9MAY2022 143156 4.0N 129.0E 4.0-5.4 AABAA Halmahera
O: 11MAY2022 17:27:41 4.7N 95.1E Mw=5.0 EMSC NORTHERN SUMATRA, INDONESIA
P: 6MAY2022 143158 4.0N 96.0E 4.0-5.4 BAAAA Nicobar Islands
O: 12MAY2022 05:07:30 4.8S 122.8E ML=4.1 EMSC SULAWESI, INDONESIA
P: 15MAY2022 143440 1.0S 124.0E 4.0-5.8 BCBAA Sulawesi area
O: 11MAY2022 10:03:22 4.9S 150.8E mb=4.4 EMSC NEW BRITAIN REGION, P.N.G.
P: 8MAY2022 143168 4.0S 152.0E 4.0-5.4 BAAAA New Britain
O: 11MAY2022 19:12:56 5.4N 126.0E mb=4.6 EMSC MINDANAO, PHILIPPINES
P: 14MAY2022 143421 6.0N 126.0E 4.0-5.7 BAAAA Mindanao, Philippines
O: 11MAY2022 12:11:04 6.1S 105.9E mb=4.3 EMSC SUNDA STRAIT, INDONESIA
P: 8MAY2022 143177 7.0S 104.0E 4.0-5.5 BABAA So. of Sumatera
P: 10MAY2022 143176 9.0S 106.0E 4.0-5.4 ACAAA So. of Java
O: 11MAY2022 14:08:47 6.6S 130.2E Mw=4.9 EMSC BANDA SEA
P: 13MAY2022 143442 6.0S 131.0E 4.0-5.5 AAAAA West Irian, PNG
O: 11MAY2022 22:24:56 6.9S 155.1E mb=5.1 EMSC BOUGAINVILLE REGION, P.N.G.
P: 10MAY2022 143168 5.0S 154.0E 4.0-5.4 ABAAA New Britain
O: 12MAY2022 05:43:03 9.5N 126.7E ML=4.3 EMSC MINDANAO, PHILIPPINES
P: 4MAY2022 143196 11.0N 125.0E 3.5-4.9 CBBAA Luzon, Philippines
O: 11MAY2022 09:24:36 12.9N 125.6E ML=4.1 EMSC SAMAR, PHILIPPINES
P: 6MAY2022 143196 13.0N 124.0E 3.5-4.9 BABAA Luzon, Philippines
CENTRAL AND SOUTH AMERICA
O: 11MAY2022 13:40:17 15.1S 75.7W ML=4.6 EMSC NEAR COAST OF CENTRAL PERU
P: 20MAY2022 143618 15.0S 76.0W 4.0-5.6 CAAAA Central Peru
O: 12MAY2022 02:20:13 17.1N 94.1W ML=4.1 EMSC OAXACA, MEXICO
O: 11MAY2022 18:29:18 17.5N 94.9W ML=4.0 EMSC VERACRUZ, MEXICO
P: 10MAY2022 143203 18.0N 96.0W 3.5-5.1 AAAAA Oaxaca, Mexico
O: 11MAY2022 09:08:45 18.5N 73.3W ML=3.0 EMSC HAITI REGION
P: 19MAY2022 143464 19.0N 73.0W 3.4-5.1 CAAAA Puerto Rico
O: 11MAY2022 10:56:23 18.8N 67.3W Md=3.2 EMSC PUERTO RICO REGION
P: 15MAY2022 143464 18.0N 69.0W 3.4-5.0 BABAA Puerto Rico
O: 11MAY2022 15:21:15 21.8S 70.1W Mw=5.0 EMSC ANTOFAGASTA, CHILE
P: 16MAY2022 143633 21.0S 67.0W 4.0-5.6 BACAA Argentina
NEIC reported this earthquake of M 5.0 in Northern Chile was felt with intensity II-III in the area(s) of Northern Chile in Iquique, Tarapaca.
O: 11MAY2022 13:22:15 24.2S 67.0W mb=4.3 EMSC SALTA, ARGENTINA
O: 12MAY2022 03:22:11 24.0S 67.3W ML=4.1 EMSC SALTA, ARGENTINA
P: 6MAY2022 143381 24.0S 66.0W 4.0-5.5 CAAAA Argentina
P: 19MAY2022 143633 24.0S 67.0W 4.0-5.6 CAAAA Argentina
O: 11MAY2022 12:15:31 29.3S 68.5W mb=4.5 EMSC LA RIOJA, ARGENTINA
O: 12MAY2022 01:01:03 28.4S 67.8W mb=4.6 EMSC LA RIOJA, ARGENTINA
P: 7MAY2022 143381 29.0S 68.0W 4.0-5.8 BAAAA Argentina
AFRICA AND EUROPE
O: 11MAY2022 15:46:26 45.5N 26.4E mb=4.1 EMSC ROMANIA
P: 19MAY2022 143569 46.0N 26.0E 3.0-5.1 CAAAA Romania/NW Turkey
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 12MAY2022 05:34:23 14.7S 167.9E mb=4.8 EMSC VANUATU
O: 11MAY2022 14:20:14 15.2S 167.5E Mw=5.2 EMSC VANUATU
P: 9MAY2022 143379 14.0S 168.0E 4.0-5.4 BAAAA Vanuatu Islands
O: 12MAY2022 06:44:49 17.8S 178.4W mb=4.5 EMSC FIJI REGION
O: 11MAY2022 09:18:56 18.0S 178.5W mb=4.2 EMSC FIJI REGION
P: 7MAY2022 143378 18.0S 178.0W 4.0-5.5 BAAAA Tonga Islands
O: 11MAY2022 09:49:12 20.1S 177.3W mb=4.3 EMSC FIJI REGION
O: 12MAY2022 02:57:42 19.9S 176.7W mb=4.8 EMSC FIJI REGION
P: 15MAY2022 143640 20.0S 175.0W 4.0-5.9 BABAA Tonga Islands
OCEAN RIDGES
No significant (M>=5) or unusual earthquakes were reported on Ocean Ridges today.
ZEALANDIA AND AUSTRALIA REGION
O: 12MAY2022 06:27:55 33.6S 179.2E ML=4.0 EMSC SOUTH OF KERMADEC ISLANDS
P: 8MAY2022 143405 33.0S 179.0E 4.0-5.6 BAAAA So. Kermadec Islands
JAPAN AND KURIL ISLANDS
O: 11MAY2022 22:45:30 24.3N 123.7E ML=4.0 EMSC SOUTHWESTERN RYUKYU ISL., JAPA
P: 15MAY2022 143481 24.0N 125.0E 4.0-5.5 AAAAA Taiwan
O: 11MAY2022 18:16:37 37.5N 142.6E mb=4.4 EMSC OFF EAST COAST OF HONSHU, JAPA
P: 10MAY2022 143259 38.0N 142.0E 4.0-5.8 AAAAA Off East Coast Honshu
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 11MAY2022 19:32:36 30.7N 113.9W ML=4.3 EMSC GULF OF CALIFORNIA
O: 11MAY2022 19:29:40 30.7N 113.9W ML=3.9 EMSC GULF OF CALIFORNIA
O: 11MAY2022 21:27:01 30.9N 115.1W ML=3.1 EMSC BAJA CALIFORNIA, MEXICO
O: 11MAY2022 15:44:42 30.9N 115.1W ML=3.3 EMSC BAJA CALIFORNIA, MEXICO
P: 17MAY2022 143515 30.5N 114.4W 2.5-4.8 CAAAA So. California
O: 11MAY2022 22:26:02 33.2N 115.6W Ml=2.2 EMSC SOUTHERN CALIFORNIA
O: 11MAY2022 17:19:42 33.1N 115.9W Ml=2.3 EMSC SOUTHERN CALIFORNIA
O: 11MAY2022 07:25:18 33.5N 116.5W ML=2.4 EMSC SOUTHERN CALIFORNIA
O: 11MAY2022 07:25:18 33.5N 116.5W ML=2.4 EMSC SOUTHERN CALIFORNIA
P: 14MAY2022 143517 33.9N 116.9W 2.5-4.6 BAAAA So. California
NEIC reported this earthquake of M 2.6 in Southern California was felt with intensity II-III in the area(s) of Southern California in Pine Valley.
O: 11MAY2022 14:36:32 34.4N 118.6W Ml=2.3 EMSC GREATER LOS ANGELES AREA, CALI
P: 10MAY2022 143266 33.9N 118.3W 2.5-4.8 AAAAA So. California
P: 15MAY2022 143519 34.3N 118.5W 2.5-4.8 BAAAA So. California
O: 11MAY2022 09:00:36 36.5N 121.1W MD=2.1 EMSC CENTRAL CALIFORNIA
P: 16MAY2022 143490 36.2N 120.8W 2.5-4.5 BAAAA Central California
O: 11MAY2022 07:07:26 38.0N 119.2W ML=2.3 EMSC CENTRAL CALIFORNIA
P: 10MAY2022 143233 38.3N 119.3W 2.5-4.4 AAAAA California/Nevada area
NEIC reported this earthquake of M 2.8 in Central California was felt with intensity II-III in the area(s) of Central California at Lee Vining.
O: 11MAY2022 19:50:34 38.8N 122.8W Md=2.0 EMSC NORTHERN CALIFORNIA
O: 12MAY2022 06:02:57 38.8N 122.8W Md=2.2 EMSC NORTHERN CALIFORNIA
P: 7MAY2022 143236 38.9N 122.8W 2.5-4.8 BAAAA Central California
ALASKA
O: 11MAY2022 16:47:43 52.8N 169.1W mb=3.5 EMSC FOX ISLANDS, ALEUTIAN ISLANDS
P: 13MAY2022 143586 52.4N 169.4W 3.5-5.1 AAAAA Fox Islands, Aleutians
O: 11MAY2022 20:05:20 55.3N 160.8W ML=3.1 EMSC ALASKA PENINSULA
P: 7MAY2022 143345 54.7N 161.2W 3.5-4.9 BAAAA Unimak Islands, Aleutians
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 11MAY2022 06:11:34 46.9N 129.2W MB=3.5 ECAN of Tofino, BC
O: 11MAY2022 05:49:14 47.9N 128.9W MB=3.2 ECAN of Tofino, BC
P: 9MAY2022 143319 48.7N 129.0W 2.8-5.2 AAAAA Vancouver Island area
ROCKY MOUNTAINS REGION
O: 11MAY2022 16:10:27 31.6N 104.0W ML=3.1 EMSC WESTERN TEXAS
O: 12MAY2022 03:53:40 31.6N 104.0W ML=2.8 EMSC WESTERN TEXAS
P: 6MAY2022 143262 31.6N 103.6W 2.0-4.1 CAAAA SW U.S.A
O: 11MAY2022 13:32:04 44.6N 110.1W mb=4.4 EMSC YELLOWSTONE NAT. PARK, WYOMING
P: 15MAY2022 143576 44.2N 110.3W 2.0-4.2 BAAAA Yellowstone/Wyoming
EASTERN U.S./CANADA
No earthquakes of M>=1 were located in the Eastern U.S. or Canada today.
HAWAII
No earthquakes of M>=3 were located in Hawaii.
STRONG EARTHQUAKE SHAKES ARGENTINA, BOLIVIA AND CHILE AFTER X-CLASS SOLAR FLARE
EARTHQUAKE SUMMARY FOR MAY 10, 2022
The strongest earthquake in the world today was an M 6.8 in Jujuy, Argentina. This is the largest earthquake in the world since an M 7.0 in the Loyalty Islands 1.5 months ago on March 31, 2022. It occurred at an intermediate depth and was felt with moderate intensity over a large area. NEIC reported maximum intensity V in Salta, Argentina and IV in Jujuy, Argentina and in Chile in Tarapaca, Antofagasta, Atacama, with lesser shaking in Bolivia. This epicenter is near the antipode of the M 6.3 in Taiwan which occurred on May 8 and may have been promoted by strong antipodal focusing from that source. The solar eclipse of April 30 was visible in this area and this summary had anticipated a strong earthquake was possible in this area of South America following that alignment as:
"The new moon arrived on April 30, 2022 at 20:28 UT. Longitudes which were at local solar noon at the time of this new moon are near 125 West while those at local solar midnight are near 55 East. In the west these include areas of western U.S. and Canada and the East Pacific Rise and in the east areas of Iran, the Caspian Sea to Turkey. These are the areas most likely to see tidal triggering during the next week but tidal triggering is possible in other areas as well and would most likely include seismicity near local solar midnight or noon. This is a partial solar eclipse visible in the Southeast Pacific and Southern South America and is most complete in Chile and Argentina where a strong earthquake may occur in conjunction with this eclipse. It is the first solar eclipse since December 21, 2021." (April 28-May 2, 2022)
Today's activity may also have been promoted by Solar Flare Effects (SFE) from
an X-class flare that occurred several hours earlier. SWPC parameters for this flare which occurred near local solar noon in Argentina follow:
Flare # START MAX END CLASS DATE Flux (Jm-2)
4790 1350 1355 1359 X1.5 (May 10, 2022) 3.1E-02
Today's M 6.8 in Argentina is the strongest earthquake within about 200 km of this epicenter since an M 7.2 near this epicenter on May 12, 2000, 22 years ago. An M 7.0 also occurred about 100 km north of this on May 24, 1993. Forecast 143381 had expected today's event within about 100 km in Argentina was likely to occur around May 6.
O: 10MAY2022 23:06:28 23.6S 66.7W Mw=6.8 EMSC JUJUY, ARGENTINA
P: 6MAY2022 143381 24.0S 66.0W 4.0-5.5 BAAAA Argentina
An M 5.7 also occurred in central Vanuatu near the time of flare 4790. Forecast 143380 had expected this event in early May.
O: 10MAY2022 13:18:11 17.2S 167.8E Mw=5.7 EMSC VANUATU
P: 3MAY2022 143380 18.0S 168.0E 4.0-5.4 CAAAA Vanuatu Islands
A deep focus earthquake of M 5.4 occurred earlier in the day southeast of the quake in Jujuy. NEIC reported it was Felt in Buenos Aires, Argentina with intensity I.
O: 10MAY2022 08:42:06 27.2S 63.4W Mw=5.4 EMSC SANTIAGO DEL ESTERO, ARGENTINA
P: 8MAY2022 143381 23.0S 64.0W 4.0-5.8 ACAAA Argentina
Other moderately large earthquake occurred today as well. An M 5.4 in the South Sandwich Islands may also have been promoted by SFE from the flare 4790. It was preceded by an M 4.8 foreshock. Forecast 143412 had expected today's activity in the South Sandwich Islands was likely around May 8.
O: 10MAY2022 07:45:52 55.8S 27.2W mb=4.8 EMSC SOUTH SANDWICH ISLANDS REGION
O: 10MAY2022 23:18:46 55.4S 28.2W mb=5.4 EMSC SOUTH SANDWICH ISLANDS REGION
P: 8MAY2022 143412 56.0S 26.0W 4.0-5.8 AABAA So. Sandwich Islands
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 11MAY2022 04:33:07 30.0N 80.4E mb=4.9 EMSC NEPAL-INDIA BORDER REGION
P: 4MAY2022 143281 30.0N 81.0E 3.8-5.4 CAAAA Xizang
NEIC reported this earthquake of M 4.9 on the Nepal-India border was felt with intensity II-III in the area(s) of Nepal-India border in Uttaranchal, India.
O: 11MAY2022 02:29:00 36.6N 71.2E mb=4.0 EMSC HINDU KUSH REGION, AFGHANISTAN
P: 9MAY2022 143244 36.0N 71.0E 3.8-5.3 AAAAA Hindu Kush/Pakistan
O: 10MAY2022 20:16:16 39.6N 120.8E mb=4.4 EMSC BO HAI, CHINA
P: 3MAY2022 143299 45.0N 124.0E 3.5-5.4 CCCAA NE China
O: 10MAY2022 14:08:27 56.1N 164.2E mb=4.1 EMSC KOMANDORSKIYE OSTROVA REGION
P: 5MAY2022 143337 56.0N 166.0E 4.0-5.6 BAAAA Komandorsky Isl
No significant (M>=5) or unusual earthquakes were reported in Asia today.
INDONESIA AND PHILIPPINES
O: 10MAY2022 08:28:37 3.0N 128.2E ML=4.6 EMSC HALMAHERA, INDONESIA
P: 9MAY2022 143156 4.0N 129.0E 4.0-5.4 AAAAA Halmahera
O: 11MAY2022 01:39:17 4.9N 123.2E mb=4.4 EMSC CELEBES SEA
P: 5MAY2022 143157 5.0N 124.0E 4.0-5.4 CAAAA Mindanao, Philippines
O: 10MAY2022 16:58:11 6.7S 129.9E mb=4.4 EMSC BANDA SEA
P: 7MAY2022 143182 7.0S 131.0E 4.0-5.4 BAAAA West Irian, PNG
O: 10MAY2022 20:58:34 7.9S 107.0E ML=4.2 EMSC JAVA, INDONESIA
P: 10MAY2022 143176 9.0S 106.0E 4.0-5.4 ABAAA So. of Java
O: 10MAY2022 13:23:10 9.4S 112.9E ML=4.4 EMSC SOUTH OF JAVA, INDONESIA
P: 9MAY2022 143175 9.0S 114.0E 4.0-5.7 AAAAA So. of Bali
O: 10MAY2022 14:14:36 13.8N 120.7E mb=4.5 EMSC MINDORO, PHILIPPINES
P: 6MAY2022 143196 13.0N 124.0E 3.5-4.9 BACAA Luzon, Philippines
No significant (M>=5) or unusual earthquakes were reported in Indonesia or the Philippines today.
CENTRAL AND SOUTH AMERICA
O: 11MAY2022 06:07:55 14.1N 92.3W ML=4.2 EMSC OFFSHORE GUATEMALA
P: 7MAY2022 143191 14.0N 92.0W 3.5-5.4 BAAAA Guatemala
O: 10MAY2022 16:22:41 15.2N 93.2W ML=4.1 EMSC OFFSHORE CHIAPAS, MEXICO
P: 9MAY2022 143186 14.0N 93.0W 3.5-5.3 ABAAA Chiapas, Mexico
O: 10MAY2022 18:46:49 16.1N 95.2W ML=4.0 EMSC OFFSHORE OAXACA, MEXICO
P: 10MAY2022 143203 18.0N 96.0W 3.5-5.1 BAAAA Oaxaca, Mexico
O: 10MAY2022 15:16:16 17.0N 85.5W mb=4.2 EMSC NORTH OF HONDURAS
P: 4MAY2022 143200 16.0N 88.0W 3.5-5.6 CABAA Nicaragua
NEIC reported this earthquake of M 4.2 in Honduras was felt with intensity II-III in the area(s) of Honduras in Sandy Bay, Islas de la Bahia.
O: 10MAY2022 18:59:33 17.5N 95.3W ML=4.0 EMSC OAXACA, MEXICO
P: 7MAY2022 143187 18.0N 95.0W 3.5-5.2 BAAAA Chiapas, Mexico
O: 10MAY2022 07:24:42 17.6N 59.1W mb=4.4 EMSC EAST OF BARBUDA, LEEWARD ISLAN
P: 5MAY2022 143194 18.0N 61.0W 3.0-5.4 BABAA Leeward Islands
P: 7MAY2022 143194 16.0N 62.0W 3.0-5.3 BBBAA Leeward Islands
O: 11MAY2022 03:29:48 18.0N 68.0W Md=3.1 EMSC PUERTO RICO REGION
O: 11MAY2022 06:38:43 18.3N 68.4W Md=3.8 EMSC MONA PASSAGE, DOMINICAN REPUBL
P: 6MAY2022 143204 18.0N 68.0W 3.4-4.9 BAAAA Puerto Rico
O: 10MAY2022 23:13:35 18.8N 72.7W ML=3.5 EMSC HAITI REGION
P: 5MAY2022 143206 19.0N 73.0W 3.4-5.1 BAAAA Puerto Rico
O: 10MAY2022 23:41:29 18.9N 102.4W ML=4.4 EMSC MICHOACAN, MEXICO
P: 6MAY2022 143198 17.0N 102.0W 3.5-5.1 BBAAA Michoacan, Mexico
O: 10MAY2022 23:06:28 23.6S 66.7W Mw=6.8 EMSC JUJUY, ARGENTINA
P: 6MAY2022 143381 24.0S 66.0W 4.0-5.5 BAAAA Argentina
O: 10MAY2022 08:42:06 27.2S 63.4W Mw=5.4 EMSC SANTIAGO DEL ESTERO, ARGENTINA
P: 8MAY2022 143381 23.0S 64.0W 4.0-5.8 ACAAA Argentina
O: 10MAY2022 17:50:05 28.0N 112.2W ML=3.4 EMSC GULF OF CALIFORNIA
P: 4MAY2022 143212 28.0N 112.0W 3.5-4.9 CAAAA Gulf of California
AFRICA AND EUROPE
O: 10MAY2022 12:22:30 6.6S 35.1E mb=4.3 EMSC TANZANIA
P: 5MAY2022 143167 5.0S 36.0E 4.0-5.8 BBAAA Indian Ocean
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 10MAY2022 12:05:55 11.1S 161.7E mb=5.2 EMSC SOLOMON ISLANDS
P: 6MAY2022 143369 10.0S 161.0E 4.0-5.4 BBAAA No. of Santa Cruz Islands
O: 10MAY2022 13:18:11 17.2S 167.8E Mw=5.7 EMSC VANUATU
P: 3MAY2022 143380 18.0S 168.0E 4.0-5.4 CAAAA Vanuatu Islands
O: 11MAY2022 05:28:07 20.4S 177.5W mb=4.5 EMSC FIJI REGION
P: 5MAY2022 143392 21.0S 178.0W 4.0-5.7 CAAAA Tonga Islands
OCEAN RIDGES
O: 10MAY2022 11:02:14 40.5S 91.9W mb=4.4 EMSC WEST CHILE RISE
P: 6MAY2022 143398 41.0S 91.0W 4.0-5.7 BAAAA Chile Rise
O: 10MAY2022 07:45:52 55.8S 27.2W mb=4.8 EMSC SOUTH SANDWICH ISLANDS REGION
O: 10MAY2022 23:18:46 55.4S 28.2W mb=5.4 EMSC SOUTH SANDWICH ISLANDS REGION
P: 8MAY2022 143412 56.0S 26.0W 4.0-5.8 AABAA So. Sandwich Islands
ZEALANDIA AND AUSTRALIA REGION
O: 11MAY2022 01:15:58 30.5S 179.9W mb=4.6 EMSC KERMADEC ISLANDS REGION
P: 10MAY2022 143404 32.0S 179.0W 4.0-5.5 ABAAA So. Kermadec Islands
O: 10MAY2022 11:45:41 37.8S 176.1E mb=4.6 EMSC NORTH ISLAND OF NEW ZEALAND
P: 4MAY2022 143401 37.0S 177.0E 3.0-4.8 CAAAA North Island, N.Z.
O: 10MAY2022 22:09:19 48.3S 165.7E mb=4.5 EMSC OFF W. COAST OF S. ISLAND, N.Z
O: 10MAY2022 22:09:21 48.2S 165.2E ML=4.9 GEONET Felt with moderate intensity
P: 7MAY2022 143409 46.0S 167.0E 3.0-5.1 BBAAA Southern S. Isl. N.Z.
GEONET reported this earthquake was felt with moderate intensity by one person.
JAPAN AND KURIL ISLANDS
O: 10MAY2022 17:39:52 26.8N 126.6E mb=4.6 EMSC RYUKYU ISLANDS, JAPAN
P: 5MAY2022 143220 27.0N 125.0E 4.0-5.5 BABAA Ryukyu Islands
O: 10MAY2022 13:32:35 37.5N 142.7E mb=4.6 EMSC OFF EAST COAST OF HONSHU, JAPA
O: 11MAY2022 05:27:40 38.7N 142.3E mb=4.6 EMSC NEAR EAST COAST OF HONSHU, JAP
P: 10MAY2022 143259 38.0N 142.0E 4.0-5.8 AAAAA Off East Coast Honshu
NEIC reported this earthquake of M 4.9 in Honshu, Japan was felt with intensity II-III in the area(s) of Honshu, Japan in Miyagi Prefecture.
O: 10MAY2022 21:19:03 48.9N 153.0E mb=4.6 EMSC KURIL ISLANDS
P: 10MAY2022 143300 48.0N 155.0E 3.5-5.6 AABAA NE Pacific
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 10MAY2022 09:21:14 29.3N 113.7W ML=4.0 EMSC BAJA CALIFORNIA, MEXICO
P: 4MAY2022 143212 28.0N 112.0W 3.5-4.9 CBBAA Gulf of California
O: 10MAY2022 08:01:51 35.5N 117.4W ML=2.9 EMSC SOUTHERN CALIFORNIA
P: 9MAY2022 143228 36.1N 118.1W 2.5-4.8 AAAAA California/Nevada area
NEIC reported this earthquake of M 3.5 in Central California was felt with intensity II-III in the area(s) of Central California in Ridgecrest and Barstow.
O: 10MAY2022 07:20:43 38.1N 119.6W Md=2.5 EMSC CENTRAL CALIFORNIA
P: 10MAY2022 143233 38.3N 119.3W 2.5-4.4 AAAAA California/Nevada area
O: 10MAY2022 07:46:08 38.3N 118.4W ml=2.0 EMSC NEVADA
P: 8MAY2022 143232 37.9N 118.2W 2.5-4.4 AAAAA California/Nevada area
O: 10MAY2022 22:49:33 39.6N 116.8W ml=2.7 EMSC NEVADA
P: 10MAY2022 143231 37.8N 115.8W 2.5-4.5 ABAAA California/Nevada area
ALASKA
O: 10MAY2022 23:41:04 52.4N 168.6W mb=4.1 EMSC FOX ISLANDS, ALEUTIAN ISLANDS
P: 9MAY2022 143329 52.1N 171.3W 3.5-5.2 AABAA Andreanoff Isls, Aleutians
O: 10MAY2022 21:15:42 57.9N 155.8W ML=3.2 EMSC ALASKA PENINSULA
P: 4MAY2022 143326 54.7N 156.9W 3.5-5.2 CCAAA Alaska Peninsula
O: 10MAY2022 13:57:47 63.2N 151.4W ML=3.5 EMSC CENTRAL ALASKA
P: 6MAY2022 143353 63.2N 151.4W 3.2-5.1 BAAAA Central Alaska
