SULAWESI, INDONESIA SHAKES
EARTHQUAKE SUMMARY FOR FEBRUARY 22, 2021
The strongest earthquake in the world today was an M 5.8-5.9 in Gorontalo, Indonesia where it was felt with intensity VI according to NEIC. BMG reported this event was felt with intensity IV in Buol, III in Bone, Bolango and III in Toli-Toli, Indonesia. The last earthquake of M>=5.8 within about 200 km of this epicenter was an M 5.9 on July 15, 2017. An M 6.1 occurred about 200 km northeast of this epicenter on January 6, 2021. Forecast 131438 had expected this earthquake was likely in the Celebes Sea within about 50 km of this epicenter around February 22.
O: 22FEB2021 19:22:10 1.4N 122.0E Mw=5.8 EMSC MINAHASA, SULAWESI, INDONESIA
P: 22FEB2021 131438 1.0N 122.0E 4.0-5.6 AAAAA Celebes Sea
Several moderate earthquakes were also felt in New Zealand today. The largest of these was an M 5.2-5.7 in the Snares Island south of South Island, New Zealand.
GEONET reported this earthquake with M 5.7 was felt with moderate intensity in South Island, New Zealand by more than 339 people with weak intensity by 265; light 69; moderate 4 and extreme 1. NEIC reported this earthquake of M 5.1 west of South Island, New Zealand was felt with intensity II-III in the area(s) of South Island, New Zealand in Southland at Riverton, Bluff and Invercargill.
An earthquake of M 5.4 also occurred in northern New Zealand in the Kermadec Islands today. The last earthquake near Snares Island with M>=5.7 was an M 5.8 on November 24, 2018. The last of significantly larger magnitude was an M 6.1 on August 5, 2009. These are probably regional aftershocks of the M 7.8 that hit the area about 200 km to the north in South Island on July 15, 2009. Forecast 131738 had expected today's event was likely within about 50 km around February 27.
O: 23FEB2021 04:07:25 47.4S 165.6E Mw=5.1 EMSC OFF W. COAST OF S. ISLAND, N.Z
O: 23FEB2021 04:07:26 47.4S 165.7E ML=5.7 GEONET Felt with moderate intensity
P: 27FEB2021 131738 48.0S 165.0E 3.0-4.9 BAAAA Southern S. Isl. N.Z.
The strongest earthquake in the western hemisphere today was an M 5.2 south of Chiapas and Guatemala. It was reported by NEIC to have been felt with intensity VI in Puerto Madero and II in Tlalnepantla, Mexico. It is located at 103 degrees from the M 7.7 in the Loyalty Islands of February 10 and may have been promoted by energy from that source. Volcanic activity in Guatemala as described in the previous issue of this summary may also have helped trigger this earthquake:
"Three volcanoes were in eruption in Guatemala today, having begun this eruptive behavior in mid-February. These eruptions were strong and occurred at Volcan de Fuego, Pacaya and Santa Maria. These volcanoes are at 103 degrees from the M 7.7 in the Loyalty Islands of February 10 and began erupting several days after that event. They are also near that distance from the M 7.1 in Honshu, Japan of April 13. They were probably promoted into eruption by energy from the Loyalty Islands." (February 21-22, 2021)
Forecast 131487 had expected this activity within about 25 km was likely around February 21.
O: 23FEB2021 02:18:11 13.9N 93.2W ML=4.1 EMSC OFF COAST OF CHIAPAS, MEXICO
O: 22FEB2021 17:05:35 14.3N 93.4W ML=4.1 EMSC OFF COAST OF CHIAPAS, MEXICO
O: 22FEB2021 15:21:22 14.4N 93.1W Mw=5.2 EMSC OFFSHORE CHIAPAS, MEXICO
P: 21FEB2021 131487 14.0N 93.0W 3.5-5.3 AAAAA Chiapas, Mexico
The strongest earthquake in the U.S. or Canada today was an M 4.5 near Vancouver Island, B.C. Canada. NEIC reported it was lightly felt in Washington State at Oak Harbor, Kelso, and Lake Stevens. This continues a regional seismic activation which in the past several days has included an M 3.8 south of San Francisco, California and an M 5.1 off the coast of Oregon. Today's event is the strongest within about 150 km of this epicenter since an M 4.7 about 150 km to the north on December 9, 2018 and prior to that an M 4.5 about 100 km northeast of this on October 11, 2017. Forecast 131644 had expected today's activity was likely within about 50 km of today's epicenter around February 21.
O: 22FEB2021 13:54:29 47.8N 128.7W mb=4.5 EMSC OFF COAST OF WASHINGTON
P: 21FEB2021 131644 47.9N 129.1W 2.8-5.1 AAAAA Vancouver Island area
An earthquake of M 4.5 also occurred in the Fox Islands, Aleutians, Alaska today. It was not reported felt in this area. The last earthquake in the Fox Islands of M>=4.5 was an M 4.5 on January 8, 2021 about 100 km west of today's epicenter. These may be regional aftershocks of an M 6.4 in the Fox Islands of December 1, 2020. Forecast 131656 had expected today's event within about 50 km was likely around February 18.
O: 22FEB2021 20:03:21 52.2N 169.9W mb=4.5 EMSC FOX ISLANDS, ALEUTIAN ISLANDS
P: 18FEB2021 131656 52.4N 169.4W 3.5-5.1 BAAAA Fox Islands, Aleutians
OTHER GLOBAL EARTHQUAKE ACTIVITY
For most events there are two listings. The first line is the observed event starting with "O:" for Observed. There follows the date, month and year, the time in UT hours:minutes:seconds, the latitude and longitude, the given magnitude and the reporting agency followed by the geographic location. The second line starts with "P:" This is the forecast event as forecast in our summaries normally more than a month in advance. Magnitudes may vary in response to updated seismic watches and daily variations due to tidal and other influences. This line has the forecast date, month and year, the forecast number, latitude, longitude and forecast magnitude range. This is followed by a comparison between the forecast and the event. The comparison includes letters A-D. The first is number of days difference from predicted (A:up to 2, B3-5; C:6-10; D:more than 10), Difference in latitude (A:up to 1 degree; B:1-2 degrees; C:2-4 degrees; D:more than 4 degrees); longitude (same comparison as with latitude); magnitude (A: within forecast range; B: higher than forecast range; C: lower than forecast range; D: no comparison possible). The last letter is a stand in for a future comparison which needs to be done statistically after a large number of forecasts have been made. In previous data, an excellent match is generally AAAAA; a good match as one or two B's; a fair match has several B's and C's and a poor match is one which contains a number of C's or D's.
ASIA
O: 22FEB2021 14:57:29 41.5N 83.4E mb=4.2 EMSC SOUTHERN XINJIANG, CHINA
P: 18FEB2021 131618 42.0N 83.0E 4.0-5.6 BAAAA Kirgizstan/Xinjiang
O: 23FEB2021 01:42:02 43.4N 104.4E mb=4.4 EMSC CENTRAL MONGOLIA
O: 22FEB2021 23:47:21 42.1N 105.6E mb=4.5 EMSC CENTRAL MONGOLIA
P: 18FEB2021 131621 43.0N 109.0E 4.0-5.4 BACAA Mongolia
INDONESIA AND PHILIPPINES
O: 23FEB2021 05:52:38 0.1S 125.9E ML=4.0 EMSC MOLUCCA SEA
P: 24FEB2021 131449 0.0N 124.0E 4.0-5.4 AABAA Mindanao, Philippines
P: 25FEB2021 131449 1.0N 126.0E 4.0-5.6 ABAAA Mindanao, Philippines
O: 22FEB2021 19:22:10 1.4N 122.0E Mw=5.8 EMSC MINAHASA, SULAWESI, INDONESIA
P: 22FEB2021 131438 1.0N 122.0E 4.0-5.6 AAAAA Celebes Sea
O: 22FEB2021 17:26:16 0.1N 123.6E mb=4.9 EMSC MINAHASA, SULAWESI, INDONESIA
O: 22FEB2021 20:56:22 1.4S 123.0E ML=4.5 EMSC SULAWESI, INDONESIA
P: 20FEB2021 131478 2.0S 124.0E 4.0-5.5 AAAAA Sulawesi area
O: 23FEB2021 03:28:26 1.5N 126.4E ML=4.1 EMSC MOLUCCA SEA
P: 21FEB2021 131448 1.0N 127.0E 4.0-5.6 AAAAA Halmahera
O: 22FEB2021 14:31:27 4.5N 127.3E ML=4.4 EMSC KEPULAUAN TALAUD, INDONESIA
P: 21FEB2021 131448 5.0N 127.0E 4.0-5.4 AAAAA Halmahera
CENTRAL AND SOUTH AMERICA
O: 23FEB2021 04:25 35.4S 72.4W mb=4.4 GUC Maule at Cauquenes, Constituci
P: 24FEB2021 131724 35.0S 72.0W 4.0-5.4 AAAAA Central Chile
GUC reported this earthquake was felt with intensity IV in Maule at Cauquenes, Constitucion, Empedrado, Iloca, III in Vichuquen and II in Pencahue and Talca and in O'Higgins with III in Lolol, Chile.
O: 23FEB2021 06:18 31.8S 71.6W mb=4.6 GUC Coquimbo; IV in Canela, Combar
P: 22FEB2021 131723 32.0S 72.0W 4.0-6.1 AAAAA Central Chile
GUC reported this earthquake was felt with intensity V in Coquimbo; IV in Canela, Combarbala, Illapel, Los Vilos; III in Andacollo, Monte Patria, Ovalle, Punitaqui and III in Valparaiso at Quillota, Chile.
O: 22FEB2021 07:29:56 6.9N 73.2W mb=4.5 EMSC NORTHERN COLOMBIA
P: 26FEB2021 131442 7.0N 73.0W 4.0-5.6 BAAAA Colombia
O: 22FEB2021 19:08:26 9.7S 74.9W ML=4.4 EMSC CENTRAL PERU
O: 22FEB2021 19:31:55 9.2S 74.9W ML=4.4 EMSC CENTRAL PERU
P: 26FEB2021 131692 10.0S 75.0W 3.5-5.1 BAAAA Brazil
O: 22FEB2021 09:53:30 10.7N 86.2W ML=4.0 EMSC OFF COAST OF COSTA RICA
P: 19FEB2021 131504 11.0N 86.0W 3.5-5.2 BAAAA Nicaragua
NEIC reported this earthquake of M 3.9 in Cosa Rica was felt with intensity IV-VI in the area(s) of Costa Rica in San Jose at Escazu, Santiago, San Rafael and II-III in Colon, Salitral and San Miguel.
O: 22FEB2021 21:27:01 12.1N 87.8W mb=4.8 EMSC NEAR COAST OF NICARAGUA
O: 22FEB2021 21:05:01 12.1N 87.9W mb=4.6 EMSC NEAR COAST OF NICARAGUA
P: 23FEB2021 131505 14.0N 88.0W 3.5-5.5 ABAAA Nicaragua
NEIC reported this earthquake of M 4.8 in Chinandega, Nicaragua was felt with intensity II-III in the area(s) of Chinandega, Nicaragua at San Francisco.
O: 23FEB2021 02:18:11 13.9N 93.2W ML=4.1 EMSC OFF COAST OF CHIAPAS, MEXICO
O: 22FEB2021 17:05:35 14.3N 93.4W ML=4.1 EMSC OFF COAST OF CHIAPAS, MEXICO
O: 22FEB2021 15:21:22 14.4N 93.1W Mw=5.2 EMSC OFFSHORE CHIAPAS, MEXICO
P: 21FEB2021 131487 14.0N 93.0W 3.5-5.3 AAAAA Chiapas, Mexico
O: 22FEB2021 15:21:30 15.4S 75.8W ML=4.6 EMSC NEAR COAST OF CENTRAL PERU
P: 23FEB2021 131701 16.0S 74.0W 4.0-5.6 AABAA So. Peru/Bolivia
O: 22FEB2021 14:09:03 15.5N 96.8W ML=4.1 EMSC OFFSHORE OAXACA, MEXICO
P: 22FEB2021 131508 18.0N 97.0W 3.5-5.1 ACAAA Oaxaca, Mexico
O: 22FEB2021 20:46:32 15.8N 94.0W ML=4.1 EMSC OFFSHORE CHIAPAS, MEXICO
P: 25FEB2021 131487 15.0N 94.0W 3.5-5.3 BAAAA Chiapas, Mexico
O: 23FEB2021 03:31:38 16.1N 97.3W ML=4.1 EMSC OAXACA, MEXICO
P: 22FEB2021 131508 18.0N 97.0W 3.5-5.1 ABAAA Oaxaca, Mexico
O: 22FEB2021 21:33:56 17.0N 94.4W ML=4.1 EMSC OAXACA, MEXICO
P: 20FEB2021 131508 17.0N 96.0W 3.5-5.2 AABAA Oaxaca, Mexico
O: 22FEB2021 12:41:48 17.1S 71.7W ML=4.0 EMSC NEAR COAST OF SOUTHERN PERU
P: 25FEB2021 131702 18.0S 71.0W 4.0-5.6 AAAAA So. Peru/Bolivia
O: 22FEB2021 15:52:13 18.8N 65.6W Md=3.2 EMSC PUERTO RICO REGION
P: 23FEB2021 131496 18.0N 65.0W 3.0-5.2 AAAAA Leeward Islands
O: 22FEB2021 16:29:32 20.4N 70.8W ML=3.0 EMSC DOMINICAN REPUBLIC REGION
O: 22FEB2021 15:06:35 19.8N 71.1W mb=4.4 EMSC DOMINICAN REPUBLIC
P: 17FEB2021 131187 20.0N 73.0W 3.0-4.7 BABAA Bahamas/No. Caribbean
NEIC reported this earthquake of M 4.4 in the Dominican Republic was felt with intensity II-III in the area(s) of the Dominican Republic in Santiago at Palmer, Arriba and Licey al Medio.
O: 23FEB2021 05:25:37 23.9S 66.9W ML=4.3 EMSC JUJUY, ARGENTINA
P: 19FEB2021 131709 23.0S 67.0W 4.0-5.8 BAAAA Argentina
O: 22FEB2021 23:14:20 30.0S 69.1W Mw=4.6 EMSC SAN JUAN, ARGENTINA
P: 24FEB2021 131727 30.0S 70.0W 4.0-5.8 AAAAA Coast Central Chile
O: 23FEB2021 06:18:51 31.8S 71.5W Mw=4.6 EMSC COQUIMBO, CHILE
P: 22FEB2021 131723 32.0S 72.0W 4.0-6.1 AAAAA Central Chile
P: 24FEB2021 131723 31.0S 72.0W 4.0-5.9 AAAAA Central Chile
O: 23FEB2021 04:25:51 35.4S 72.4W ML=4.4 EMSC MAULE, CHILE
P: 24FEB2021 131724 35.0S 72.0W 4.0-5.4 AAAAA Central Chile
NEIC reported this earthquake of M 4.2 in Maule, Chile was felt with intensity V in the area(s) of Maule, Chile at Constitucion.
AFRICA AND EUROPE
O: 22FEB2021 22:42:30 39.7N 37.3E ML=4.0 EMSC CENTRAL TURKEY
P: 22FEB2021 131630 41.0N 33.0E 3.5-5.0 ABCAA No. Turkey/Black Sea
NEIC reported this earthquake of M 4.2 in Central Turkey was felt with intensity II-III in the area(s) of Central Turkey at Sivas.
O: 22FEB2021 12:04:06 45.8N 11.0E ML=3.5 EMSC NORTHERN ITALY
O: 22FEB2021 12:04:06 45.8N 11.0E ML=4.3 ANSS NORTHERN ITALY
P: 25FEB2021 131616 44.0N 12.0E 3.0-5.1 BBAAA Italy
NEIC reported this earthquake of M 4.3 in Arese, Lombardei, northern Italy was felt with intensity II-III in the area(s) of Arese, Lombardei, northern Italy.
No significant (M>=5) or unusual earthquakes were reported in Europe today.
SOUTHWEST PACIFIC
O: 22FEB2021 13:24:14 15.1S 173.3W Mw=4.9 EMSC TONGA
P: 25FEB2021 131698 15.0S 173.0W 4.0-5.4 BAAAA Samoa Islands
O: 22FEB2021 08:18:12 23.0S 172.9E mb=4.9 EMSC SOUTHEAST OF LOYALTY ISLANDS
O: 22FEB2021 08:29:59 23.2S 172.9E Mw=4.8 EMSC SOUTHEAST OF LOYALTY ISLANDS
P: 25FEB2021 131712 22.0S 171.0E 4.0-5.4 BAAAA Loyalty Islands
OCEAN RIDGES
O: 23FEB2021 01:07:44 28.1N 16.2W ML=2.4 EMSC CANARY ISLANDS, SPAIN REGION
P: 22FEB2021 131521 28.0N 16.0W 3.0-4.9 AAAAA Canary Islands
O: 22FEB2021 22:40:48 32.1N 16.6W ML=3.0 EMSC MADEIRA ISLANDS, PORTUGAL REGI
O: 23FEB2021 05:19:32 55.8S 28.6W mb=5.3 EMSC SOUTH SANDWICH ISLANDS REGION
P: 21FEB2021 131743 56.0S 26.0W 4.0-6.0 AAAAA So. Sandwich Islands
ZEALANDIA AND AUSTRALIA REGION
O: 22FEB2021 12:38:01 31.3S 178.7E ML=4.2 EMSC KERMADEC ISLANDS REGION
P: 17FEB2021 131417 32.0S 178.0E 4.0-5.3 BAAAA So. Kermadec Islands
O: 22FEB2021 23:49:20 31.4S 178.5W Mw=5.4 EMSC KERMADEC ISLANDS REGION
P: 20FEB2021 131731 31.0S 177.0W 4.0-5.9 AABAA So. Kermadec Islands
P: 20FEB2021 131731 32.0S 180.0W 4.0-5.8 AABAA So. Kermadec Islands
O: 22FEB2021 11:42:49 39.1S 176.9E mb=4.3 EMSC NORTH ISLAND OF NEW ZEALAND
O: 22FEB2021 11:42:48 39.1S 176.9E MS=4.0 GEONET Felt with moderate intensity
P: 21FEB2021 131729 39.0S 176.0E 3.0-4.3 AAAAA North Island, N.Z.
GEONET reported this earthquake was felt with moderate intensity in southeastern North Island. More than 241 people reported feeling this earthquake. Light to moderate intensity was reported throughout much of southern and eastern North Island. 132 reports of weak intensity; 95 of light intensity; 14 with moderate; 0 with strong shaking and 0 with severe and 0 with extreme intensity.
NEIC reported this earthquake of M 4.3 in North Island, New Zealand was felt with intensity II-III in the area(s) of North Island, New Zealand in Hawke's Bay at Napier.
O: 23FEB2021 04:07:25 47.4S 165.6E Mw=5.1 EMSC OFF W. COAST OF S. ISLAND, N.Z
O: 23FEB2021 04:07:26 47.4S 165.7E ML=5.7 GEONET Felt with moderate intensity
P: 27FEB2021 131738 48.0S 165.0E 3.0-4.9 BAAAA Southern S. Isl. N.Z.
GEONET reported this earthquake with M 5.7 was felt with moderate intensity in South Island, New Zealand by more than 339 people with weak intensity by 265; light 69; moderate 4 and extreme 1.
NEIC reported this earthquake of M 5.1 west of South Island, New Zealand was felt with intensity II-III in the area(s) of South Island, New Zealand in Southland at Riverton, Bluff and Invercargill.
JAPAN AND KURIL ISLANDS
O: 23FEB2021 00:52:30 37.6N 141.6E ML=4.0 EMSC NEAR EAST COAST OF HONSHU, JAPAN
O: 22FEB2021 21:40:30 37.7N 141.7E ML=4.0 EMSC NEAR EAST COAST OF HONSHU, JAPAN
O: 22FEB2021 21:22:37 37.6N 141.4E mb=4.4 EMSC NEAR EAST COAST OF HONSHU, JAP
P: 20FEB2021 131575 37.0N 142.0E 4.0-5.5 AAAAA Off East Coast Honshu
O: 22FEB2021 18:09:56 45.3N 150.8E mb=4.4 EMSC KURIL ISLANDS
P: 23FEB2021 131627 47.0N 155.0E 3.5-5.7 ABCAA NE Pacific
U.S./CANADA*
WESTERN U.S./CANADA
CALIFORNIA
O: 22FEB2021 12:08:59 32.4N 115.2W Ml=2.2 EMSC BAJA CALIFORNIA, MEXICO
P: 25FEB2021 131581 32.4N 115.8W 2.5-4.5 BAAAA So. California
O: 22FEB2021 17:50:01 35.7N 117.5W Ml=2.4 EMSC SOUTHERN CALIFORNIA
O: 22FEB2021 09:17:40 35.9N 117.7W Ml=2.1 EMSC CENTRAL CALIFORNIA
O: 22FEB2021 09:19:30 35.9N 117.7W Ml=2.2 EMSC CENTRAL CALIFORNIA
O: 22FEB2021 09:40:03 35.9N 117.7W Ml=2.2 EMSC CENTRAL CALIFORNIA
O: 22FEB2021 10:01:51 35.9N 117.7W Ml=2.0 EMSC CENTRAL CALIFORNIA
O: 22FEB2021 10:55:51 35.7N 117.6W Ml=2.0 EMSC SOUTHERN CALIFORNIA
P: 21FEB2021 131542 36.2N 117.9W 2.5-4.3 AAAAA California/Nevada area
O: 22FEB2021 22:01:13 36.0N 120.5W Md=2.0 EMSC CENTRAL CALIFORNIA
P: 17FEB2021 131214 36.1N 120.1W 2.5-5.1 BAAAA Central California
P: 25FEB2021 131548 36.6N 120.7W 2.5-5.1 BAAAA Central California
O: 22FEB2021 22:07:13 36.2N 118.2W Ml=2.4 EMSC CENTRAL CALIFORNIA
P: 21FEB2021 131542 36.2N 117.9W 2.5-4.3 AAAAA California/Nevada area
O: 23FEB2021 05:06:58 37.4N 121.8W Md=2.1 EMSC SAN FRANCISCO BAY AREA, CALIF.
P: 24FEB2021 131549 37.1N 121.5W 2.5-4.9 AAAAA Central California
O: 22FEB2021 17:52:38 38.2N 117.9W ml=2.1 EMSC NEVADA
O: 22FEB2021 18:02:13 38.2N 118.0W ML=2.9 EMSC NEVADA
O: 22FEB2021 13:10:34 38.2N 118.1W ml=2.1 EMSC NEVADA
P: 22FEB2021 131545 38.0N 118.0W 2.5-4.9 AAAAA California/Nevada area
O: 22FEB2021 17:56:28 39.6N 123.5W ML=2.3 EMSC NORTHERN CALIFORNIA
P: 24FEB2021 131632 40.0N 123.0W 2.5-4.7 AAAAA Northern California
NEIC reported this earthquake of M 2.5 in Willits, Northern California was felt with intensity II-III in the area(s) of Willits, Northern California.
ALASKA
O: 22FEB2021 08:48:08 51.0N 179.3W ml=3.6 EMSC ANDREANOF ISLANDS, ALEUTIAN IS
P: 23FEB2021 131652 51.6N 179.6W 3.5-5.1 AAAAA Andreanoff Isls, Aleutians
O: 22FEB2021 20:03:21 52.2N 169.9W mb=4.5 EMSC FOX ISLANDS, ALEUTIAN ISLANDS
P: 18FEB2021 131656 52.4N 169.4W 3.5-5.1 BAAAA Fox Islands, Aleutians
O: 22FEB2021 11:08:21 54.7N 156.8W ml=3.1 EMSC SOUTH OF ALASKA
P: 17FEB2021 131321 54.7N 156.9W 3.5-4.8 BAAAA Alaska Peninsula
O: 22FEB2021 16:38:38 55.9N 158.3W ml=3.5 EMSC ALASKA PENINSULA
P: 20FEB2021 131650 54.8N 158.7W 3.5-5.3 ABAAA Alaska Peninsula
O: 22FEB2021 13:37:20 62.9N 150.0W mb=3.8 EMSC CENTRAL ALASKA
P: 22FEB2021 131676 62.9N 150.2W 3.2-5.0 AAAAA Central Alaska
PACIFIC NORTHWESTERN U.S./WESTERN CANADA
O: 22FEB2021 13:54:29 47.8N 128.7W mb=4.5 EMSC OFF COAST OF WASHINGTON
P: 21FEB2021 131644 47.9N 129.1W 2.8-5.1 AAAAA Vancouver Island area
ROCKY MOUNTAINS REGION
O: 22FEB2021 17:20:46 31.7N 104.1W ML=2.5 EMSC WESTERN TEXAS
P: 19FEB2021 131579 31.5N 103.6W 2.0-4.3 BAAAA SW U.S.A
O: 22FEB2021 21:57:55 44.2N 115.1W ML=2.7 EMSC SOUTHERN IDAHO
O: 22FEB2021 22:00:45 44.2N 115.1W ML=3.3 EMSC SOUTHERN IDAHO
O: 22FEB2021 11:41:20 44.4N 115.2W Ml=2.1 EMSC SOUTHERN IDAHO
O: 23FEB2021 03:18:36 44.5N 115.2W ML=2.6 EMSC SOUTHERN IDAHO
O: 22FEB2021 21:54:59 44.2N 115.1W Ml=2.3 EMSC SOUTHERN IDAHO
P: 20FEB2021 131623 44.5N 115.4W 2.0-4.4 AAAAA Montana/Idaho
EASTERN U.S./CANADA
O: 22FEB2021 09:05:32 74.7N 75.3W MB=2.3 ECAN Dundas Harbour, NU
P: 18FEB2021 131685 73.3N 73.5W 2.5-4.1 BBAAA Baffin/Davis Strait Canada
P: 22FEB2021 131685 71.0N 75.0W 2.5-4.1 ACAAA Baffin/Davis Strait Canada
O: 22FEB2021 02:50:21 48.9N 69.1W MB=1.7 ECAN Betsiamites, QC
P: 21FEB2021 131620 49.3N 67.5W 2.0-3.8 AAAAA Maine
O: 21FEB2021 10:30:06 44.9N 68.2W MB=2.0 ECAN St. Stephen, NB
P: 22FEB2021 131619 44.0N 70.0W 2.0-4.1 AABAA Maine
O: 22FEB2021 23:23:50 36.7N 97.7W mb=2.2 EMSC OKLAHOMA
O: 22FEB2021 23:25:45 36.7N 97.7W ML=2.2 EMSC OKLAHOMA
O: 22FEB2021 10:45:10 37.0N 98.1W ML=2.0 EMSC OKLAHOMA
O: 22FEB2021 13:50:01 34.4N 97.4W ML=2.2 EMSC OKLAHOMA
O: 23FEB2021 01:38:39 34.4N 97.4W ML=2.5 EMSC OKLAHOMA
O: 22FEB2021 10:19:16 34.4N 97.4W ML=2.1 EMSC OKLAHOMA
O: 23FEB2021 01:20:34 36.4N 97.8W ML=2.5 EMSC OKLAHOMA
P: 23FEB2021 131594 35.0N 97.0W 2.0-4.0 ABAAA Southern Plains
NEIC reported this earthquake of M 2.5 in Enid, Oklahoma was felt with intensity II-III in the area(s) of Enid, Oklahoma.
HAWAII
No earthquakes of M>=3 were located in Hawaii.